In the AFCAT 1 2025 exam, questions related to the highest and smallest geographical, architectural, and natural features in India and the world are frequently asked. This article covers essential facts that will aid in quick revision for the exam.
AFCAT 1 2025 Exam Static GK Highest-Smallest In India & World
Highest and Smallest in India
Geographical Features
Category | Name | Location |
---|---|---|
Highest Mountain Peak | Kangchenjunga (8,586 m) | Sikkim |
Smallest Union Territory | Lakshadweep | Arabian Sea |
Largest State (by Area) | Rajasthan | Western India |
Smallest State (by Area) | Goa | Western India |
Largest Lake (Saltwater) | Sambhar Lake | Rajasthan |
Largest Lake (Freshwater) | Wular Lake | Jammu & Kashmir |
Smallest River | Arvari River | Rajasthan |
Largest River | Ganga | India & Bangladesh |
Highest Dam | Tehri Dam | Uttarakhand |
Smallest National Park | South Button Island National Park | Andaman & Nicobar Islands |
Largest National Park | Hemis National Park | Ladakh |
Man-Made Structures
Category | Name | Location |
Tallest Statue | Statue of Unity (182 m) | Gujarat |
Smallest District | Mahe | Puducherry |
Largest District | Kutch | Gujarat |
Longest Tunnel | Atal Tunnel (9.02 km) | Himachal Pradesh |
Tallest Building | Palais Royale (320 m) | Mumbai |
Highest and Smallest in the World
Geographical Features
Category | Name | Location |
Highest Mountain Peak | Mount Everest (8,848.86 m) | Nepal-Tibet border |
Smallest Country (by Area) | Vatican City (0.49 sq. km) | Europe |
Largest Country (by Area) | Russia (17.1 million sq. km) | Eurasia |
Deepest Ocean | Pacific Ocean (Mariana Trench: 10,994 m) | Global |
Longest River | Nile River (6,650 km) | Africa |
Largest Lake | Caspian Sea | Eurasia |
Smallest Ocean | Arctic Ocean | Global |
Largest Desert (Non-Polar) | Sahara Desert | Africa |
Highest Waterfall | Angel Falls (979 m) | Venezuela |
Smallest Continent | Australia | Global |
Man-Made Structures
Category | Name | Location |
Tallest Building | Burj Khalifa (828 m) | Dubai, UAE |
Longest Bridge (Sea) | Hong Kong-Zhuhai-Macau Bridge (55 km) | China |
Largest Dam | Three Gorges Dam | China |
Highest Statue | Statue of Unity (182 m) | India |
Tallest Tower | Tokyo Skytree (634 m) | Japan |
Key Takeaways for AFCAT 1 2025 Exam
- Mount Everest is the highest peak in the world, while Kangchenjunga is the highest in India.
- Vatican City is the smallest country in the world, while Lakshadweep is India’s smallest Union Territory.
- The Statue of Unity is both India’s and the world’s tallest statue.
- The Atal Tunnel is the longest highway tunnel in India.
- The Nile River is the longest river in the world, while Ganga is the longest in India.
Conclusion
Understanding the highest and smallest geographical and architectural features is crucial for AFCAT 1 2025 Static GK preparation. Memorizing these facts can help aspirants tackle multiple-choice questions effectively in the exam.