Here’s a comprehensive list of the highest and smallest geographical and structural features in India and the world, tailored for AFCAT 2 2025 exam preparation.
AFCAT 2 2025 Exam Static GK Highest Smallest in India & World
🇮🇳 Highest and Smallest in India
🌄 Geographical Features
| Category | Feature | Location | 
|---|---|---|
| Highest Mountain Peak | Kangchenjunga (8,586 m) | Sikkim | 
| Smallest State (Area) | Goa | Western India | 
| Smallest State (Population) | Sikkim | Northeastern India | 
| Smallest Union Territory | Lakshadweep (32 km²) | Arabian Sea | 
| Highest Lake | Devtal Lake | Garhwal, Uttarakhand | 
| Highest Waterfall | Kunchikal Falls (455 m) | Karnataka | 
| Smallest River | Arvari River | Rajasthan | 
| Smallest National Park | South Button Island National Park | Andaman & Nicobar Islands | 
| Highest Dam | Tehri Dam (260.5 m) | Uttarakhand | 
| Highest Airport | Kushok Bakula Rimpochee Airport | Leh, Ladakh | 
| Highest Rainfall Area | Mawsynram | Meghalaya | 
🏛️ Man-Made Structures
| Category | Feature | Location | 
|---|---|---|
| Tallest Statue | Statue of Unity (182 m) | Gujarat | 
| Tallest Building | Palais Royale (320 m) | Mumbai | 
| Smallest District | Mahe | Puducherry | 
| Longest Railway Platform | Gorakhpur Railway Station (1,355 m) | Uttar Pradesh | 
| Longest Tunnel | Atal Tunnel (9.02 km) | Himachal Pradesh | 
🌍 Highest and Smallest in the World
🌍 Natural Features
| Category | Feature | Location | 
|---|---|---|
| Highest Mountain Peak | Mount Everest (8,848.86 m) | Nepal-Tibet Border | 
| Smallest Country | Vatican City (44 hectares) | Europe | 
| Highest Waterfall | Angel Falls (979 m) | Venezuela | 
| Highest Lake | Lake Titicaca | Bolivia and Peru | 
| Deepest Lake | Lake Baikal | Russia | 
| Largest Freshwater Lake | Lake Superior | North America | 
| Largest Saltwater Lake | Caspian Sea | Eurasia | 
| Smallest Bird | Hummingbird | Americas | 
| Smallest Woman | Jyoti Amge (62.8 cm) | Nagpur, India | 
🏗️ Man-Made Structures
| Category | Feature | Location | 
|---|---|---|
| Tallest Building | Burj Khalifa (828 m) | Dubai, UAE | 
| Tallest Statue | Statue of Unity (182 m) | Gujarat, India | 
| Longest Railway Platform | Gorakhpur Railway Station (1,355 m) | Uttar Pradesh, India | 
| Longest Railway Line | Trans-Siberian Railway (9,289 km) | Russia | 
| Longest Dam | Hirakud Dam | Odisha, India | 
 
															







 
								








