NDA exam held successfully on 27th Sep 2015 on Sunday. A huge number of students who appeared in this exam need NDA 2 2015 Question Paper Answer Keys to calculate their performance in Examination. Candidates can refer the NDA 2 2015 answer key here. Candidates can find NDA 2 2015 maths and GAT answer keys for set A set B set C and set D.
Note: These are not the official answer keys released by UPSC.
NDA 2 2015 Mathematics SET A Answer Key
Question | Answer | Question | Answer |
1 | D | 61 | B |
2 | A | 62 | D |
3 | A | 63 | C |
4 | C | 64 | B |
5 | B | 65 | A |
6 | D | 66 | C |
7 | B | 67 | C |
8 | B | 68 | B |
9 | A | 69 | D |
10 | C | 70 | D |
11 | A | 71 | D |
12 | A | 72 | D |
13 | A | 73 | D |
14 | D | 74 | C |
15 | A | 75 | C |
16 | A | 76 | C |
17 | C | 77 | A |
18 | A | 78 | A |
19 | D | 79 | C |
20 | D | 80 | B |
21 | A | 81 | B |
22 | B | 82 | A |
23 | B | 83 | D |
24 | C | 84 | D |
25 | A | 85 | D |
26 | B | 86 | B |
27 | A | 87 | A |
28 | A | 88 | B |
29 | B | 89 | A |
30 | B | 90 | D |
31 | A | 91 | C |
32 | C | 92 | C |
33 | C | 93 | C |
34 | D | 94 | B |
35 | A | 95 | D |
36 | B | 96 | B |
37 | B | 97 | C |
38 | B | 98 | A |
39 | B | 99 | D |
40 | A | 100 | B |
41 | C | 101 | C |
42 | A | 102 | A |
43 | A | 103 | C |
44 | C | 104 | A |
45 | D | 105 | D |
46 | D | 106 | C |
47 | A | 107 | C |
48 | A | 108 | A |
49 | B | 109 | A |
50 | B | 110 | D |
51 | C | 111 | C |
52 | B | 112 | C |
53 | C | 113 | C |
54 | A | 114 | C |
55 | A | 115 | B |
56 | B | 116 | D |
57 | B | 117 | B |
58 | A | 118 | C |
59 | B | 119 | A |
60 | B | 120 | D |
NDA 2 2015 Mathematics SET B Answer Key
Question | Answer | Question | Answer |
1 | A | 61 | C |
2 | B | 62 | C |
3 | A | 63 | A |
4 | B | 64 | A |
5 | B | 65 | D |
6 | C | 66 | C |
7 | B | 67 | C |
8 | C | 68 | C |
9 | A | 69 | C |
10 | A | 70 | B |
11 | B | 71 | D |
12 | B | 72 | B |
13 | A | 73 | C |
14 | B | 74 | A |
15 | B | 75 | D |
16 | A | 76 | C |
17 | C | 77 | C |
18 | C | 78 | C |
19 | D | 79 | B |
20 | A | 80 | D |
21 | B | 81 | B |
22 | B | 82 | C |
23 | B | 83 | A |
24 | B | 84 | D |
25 | A | 85 | B |
26 | C | 86 | D |
27 | A | 87 | A |
28 | A | 88 | C |
29 | C | 89 | A |
30 | D | 90 | D |
31 | A | 91 | C |
32 | C | 92 | A |
33 | A | 93 | A |
34 | D | 94 | C |
35 | D | 95 | B |
36 | A | 96 | B |
37 | B | 97 | A |
38 | B | 98 | D |
39 | C | 99 | D |
40 | A | 100 | D |
41 | B | 101 | B |
42 | A | 102 | A |
43 | A | 103 | B |
44 | B | 104 | A |
45 | B | 105 | D |
46 | D | 106 | B |
47 | A | 107 | D |
48 | A | 108 | C |
49 | C | 109 | B |
50 | B | 110 | A |
51 | D | 111 | C |
52 | B | 112 | C |
53 | B | 113 | B |
54 | A | 114 | D |
55 | C | 115 | D |
56 | A | 116 | D |
57 | A | 117 | D |
58 | A | 118 | D |
59 | D | 119 | C |
60 | A | 120 | C |
NDA 2 2015 Mathematics SET C Answer Key
Question | Answer | Question | Answer |
1 | A | 61 | C |
2 | C | 62 | D |
3 | C | 63 | C |
4 | D | 64 | B |
5 | A | 65 | D |
6 | B | 66 | B |
7 | B | 67 | C |
8 | B | 68 | A |
9 | B | 69 | D |
10 | A | 70 | B |
11 | C | 71 | D |
12 | A | 72 | A |
13 | A | 73 | C |
14 | C | 74 | A |
15 | D | 75 | D |
16 | D | 76 | B |
17 | A | 77 | D |
18 | A | 78 | C |
19 | C | 79 | B |
20 | B | 80 | A |
21 | D | 81 | C |
22 | B | 82 | C |
23 | B | 83 | B |
24 | A | 84 | D |
25 | C | 85 | D |
26 | A | 86 | D |
27 | A | 87 | D |
28 | A | 88 | D |
29 | D | 89 | C |
30 | A | 90 | C |
31 | A | 91 | C |
32 | B | 92 | C |
33 | A | 93 | A |
34 | B | 94 | A |
35 | B | 95 | D |
36 | C | 96 | C |
37 | B | 97 | C |
38 | C | 98 | C |
39 | A | 99 | C |
40 | A | 100 | B |
41 | B | 101 | D |
42 | B | 102 | B |
43 | A | 103 | C |
44 | B | 104 | A |
45 | B | 105 | D |
46 | A | 106 | C |
47 | C | 107 | A |
48 | A | 108 | A |
49 | D | 109 | C |
50 | D | 110 | B |
51 | A | 111 | B |
52 | B | 112 | A |
53 | B | 113 | D |
54 | C | 114 | D |
55 | A | 115 | D |
56 | B | 116 | B |
57 | A | 117 | A |
58 | A | 118 | B |
59 | B | 119 | A |
60 | B | 120 | D |
NDA 2 2015 Mathematics SET D Answer Key
Question | Answer | Question | Answer |
1 | A | 61 | C |
2 | C | 62 | A |
3 | A | 63 | A |
4 | D | 64 | C |
5 | D | 65 | B |
6 | A | 66 | B |
7 | B | 67 | A |
8 | B | 68 | D |
9 | C | 69 | D |
10 | A | 70 | D |
11 | B | 71 | B |
12 | A | 72 | A |
13 | A | 73 | B |
14 | B | 74 | A |
15 | B | 75 | D |
16 | A | 76 | C |
17 | B | 77 | C |
18 | A | 78 | A |
19 | B | 79 | A |
20 | B | 80 | D |
21 | C | 81 | – |
22 | B | 82 | C |
23 | C | 83 | C |
24 | A | 84 | C |
25 | A | 85 | B |
26 | B | 86 | D |
27 | C | 87 | B |
28 | A | 88 | C |
29 | B | 89 | A |
30 | B | 90 | D |
31 | D | 91 | B |
32 | A | 92 | D |
33 | A | 93 | C |
34 | C | 94 | B |
35 | B | 95 | A |
36 | D | 96 | C |
37 | B | 97 | C |
38 | B | 98 | B |
39 | A | 99 | D |
40 | C | 100 | D |
41 | A | 101 | D |
42 | A | 102 | D |
43 | A | 103 | D |
44 | D | 104 | C |
45 | A | 105 | C |
46 | A | 106 | C |
47 | A | 107 | C |
48 | C | 108 | C |
49 | D | 109 | B |
50 | A | 110 | D |
51 | B | 111 | B |
52 | B | 112 | C |
53 | B | 113 | A |
54 | B | 114 | D |
55 | A | 115 | B |
56 | C | 116 | D |
57 | A | 117 | A |
58 | A | 118 | C |
59 | C | 119 | A |
60 | D | 120 | D |
NDA 2 2015 GAT SET A Answer Key
Question | Answer | Question | Answer |
1 | D | 76 | B |
2 | C | 77 | A |
3 | C | 78 | A |
4 | A | 79 | B |
5 | A | 80 | B |
6 | A | 81 | C |
7 | C | 82 | D |
8 | C | 83 | A |
9 | D | 84 | D |
10 | D | 85 | A |
11 | B | 86 | D |
12 | C | 87 | A |
13 | C | 88 | D |
14 | A | 89 | B |
15 | B | 90 | A |
16 | B | 91 | A |
17 | C | 92 | A |
18 | D | 93 | A |
19 | D | 94 | B |
20 | B | 95 | D |
21 | D | 96 | C |
22 | B | 97 | D |
23 | D | 98 | A |
24 | C | 99 | C |
25 | D | 100 | C |
26 | A | 101 | D |
27 | A | 102 | B |
28 | B | 103 | C |
29 | A | 104 | B |
30 | D | 105 | B |
31 | D | 106 | B |
32 | D | 107 | A |
33 | A | 108 | B |
34 | B | 109 | B |
35 | D | 110 | D |
36 | B | 111 | B |
37 | C | 112 | B |
38 | C | 113 | B |
39 | D | 114 | A |
40 | C | 115 | C |
41 | C | 116 | A |
42 | B | 117 | A |
43 | C | 118 | D |
44 | B | 119 | C |
45 | D | 120 | D |
46 | B | 121 | C |
47 | A | 122 | D |
48 | D | 123 | A |
49 | B | 124 | B |
50 | C | 125 | A |
51 | D | 126 | C |
52 | D | 127 | A |
53 | B | 128 | B |
54 | A | 129 | – |
55 | C | 130 | D |
56 | B | 131 | C |
57 | B | 132 | B |
58 | B | 133 | A |
59 | B | 134 | B |
60 | D | 135 | A |
61 | B | 136 | C |
62 | B | 137 | D |
63 | D | 138 | C |
64 | C | 139 | D |
65 | A | 140 | D |
66 | D | 141 | D |
67 | D | 142 | C |
68 | C | 143 | B |
69 | B | 144 | D |
70 | B | 145 | A |
71 | D | 146 | D |
72 | A | 147 | A |
73 | B | 148 | B |
74 | B | 149 | C |
75 | B | 150 | A |
UPSC NDA 2 GAT SET C Answer Key
Question | Answer | Question | Answer |
1 | C | 76 | A |
2 | D | 77 | A |
3 | D | 78 | B |
4 | B | 79 | D |
5 | D | 80 | D |
6 | B | 81 | D |
7 | D | 82 | C |
8 | C | 83 | B |
9 | D | 84 | B |
10 | A | 85 | D |
11 | B | 86 | A |
12 | C | 87 | B |
13 | B | 88 | A |
14 | D | 89 | B |
15 | B | 90 | B |
16 | A | 91 | A |
17 | D | 92 | A |
18 | B | 93 | B |
19 | C | 94 | B |
20 | B | 95 | C |
21 | C | 96 | C |
22 | C | 97 | B |
23 | A | 98 | A |
24 | B | 99 | B |
25 | B | 100 | A |
26 | D | 101 | C |
27 | C | 102 | D |
28 | C | 103 | C |
29 | A | 104 | D |
30 | A | 105 | D |
31 | A | 106 | D |
32 | C | 107 | C |
33 | C | 108 | B |
34 | D | 109 | D |
35 | D | 110 | A |
36 | A | 111 | D |
37 | B | 112 | A |
38 | A | 113 | B |
39 | D | 114 | C |
40 | B | 115 | A |
41 | B | 116 | D |
42 | A | 117 | D |
43 | B | 118 | B |
44 | D | 119 | A |
45 | B | 120 | A |
46 | C | 121 | B |
47 | C | 122 | B |
48 | D | 123 | B |
49 | C | 124 | B |
50 | C | 125 | D |
51 | C | 126 | B |
52 | D | 127 | B |
53 | A | 128 | D |
54 | C | 129 | C |
55 | C | 130 | A |
56 | D | 131 | B |
57 | B | 132 | B |
58 | C | 133 | B |
59 | B | 134 | A |
60 | B | 135 | C |
61 | D | 136 | A |
62 | A | 137 | A |
63 | B | 138 | D |
64 | B | 139 | C |
65 | D | 140 | D |
66 | D | 141 | C |
67 | A | 142 | D |
68 | D | 143 | A |
69 | A | 144 | B |
70 | D | 145 | A |
71 | A | 146 | C |
72 | D | 147 | A |
73 | B | 148 | B |
74 | A | 149 | C |
75 | A | 150 | D |
NDA 2 2015 GAT SET D Answer Key
Question | Answer | Question | Answer |
1 | – | 76 | B |
2 | C | 77 | C |
3 | B | 78 | B |
4 | C | 79 | D |
5 | B | 80 | C |
6 | A | 81 | B |
7 | C | 82 | B |
8 | D | 83 | C |
9 | C | 84 | C |
10 | A | 85 | C |
11 | B | 86 | B |
12 | A | 87 | B |
13 | D | 88 | A |
14 | B | 89 | C |
15 | B | 90 | A |
16 | A | 91 | C |
17 | B | 92 | A |
18 | D | 93 | C |
19 | B | 94 | B |
20 | C | 95 | B |
21 | C | 96 | B |
22 | A | 97 | A |
23 | C | 98 | D |
24 | C | 99 | B |
25 | A | 100 | D |
26 | C | 101 | B |
27 | C | 102 | B |
28 | D | 103 | C |
29 | B | 104 | B |
30 | B | 105 | B |
31 | C | 106 | D |
32 | B | 107 | – |
33 | D | 108 | B |
34 | C | 109 | A |
35 | B | 110 | B |
36 | D | 111 | B |
37 | D | 112 | D |
38 | B | 113 | A |
39 | D | 114 | B |
40 | D | 115 | B |
41 | C | 116 | C |
42 | B | 117 | C |
43 | D | 118 | B |
44 | A | 119 | C |
45 | B | 120 | B |
46 | C | 121 | A |
47 | – | 122 | C |
48 | C | 123 | D |
49 | B | 124 | B |
50 | B | 125 | D |
51 | A | 126 | D |
52 | B | 127 | D |
53 | C | 128 | C |
54 | A | 129 | B |
55 | C | 130 | C |
56 | A | 131 | C |
57 | A | 132 | B |
58 | A | 133 | A |
59 | C | 134 | B |
60 | D | 135 | C |
61 | C | 136 | A |
62 | D | 137 | D |
63 | A | 138 | A |
64 | B | 139 | D |
65 | A | 140 | A |
66 | C | 141 | D |
67 | – | 142 | A |
68 | B | 143 | D |
69 | D | 144 | B |
70 | D | 145 | D |
71 | D | 146 | A |
72 | A | 147 | A |
73 | B | 148 | C |
74 | C | 149 | B |
75 | D | 150 | D |
Most of the answers are wrong idiots.