Sports and Games is an important topic for competitive examinations such as NDA, CDS, AFCAT, SSC, Railway, State PCS and other government recruitment exams. Questions are commonly asked about the number of players in different games, major tournaments, trophies, sports terminology, important sporting events and achievements of Indian athletes.
AFCAT 1 2027 Exam Static GK – Sports
1. Number of Players in Different Sports
One of the most frequently asked questions in competitive examinations is the number of players participating in a particular sport. The following table covers the standard number of players on the field or court for popular games.
| Sport / Game | Players in One Team |
|---|---|
| Cricket | 11 |
| Football (Soccer) | 11 |
| Hockey (Field) | 11 |
| Basketball | 5 |
| Volleyball | 6 |
| Kabaddi | 7 |
| Kho-Kho | 9 (playing on the field) |
| Rugby Union | 15 |
| Rugby Sevens | 7 |
| Baseball | 9 |
| Softball | 9 |
| Handball | 7 |
| Water Polo | 7 |
| Polo | 4 |
| Netball | 7 |
| Ice Hockey | 6 |
| Futsal | 5 |
| Tennis (Singles) | 1 |
| Tennis (Doubles) | 2 |
| Badminton (Singles) | 1 |
| Badminton (Doubles) | 2 |
| Table Tennis (Singles) | 1 |
| Table Tennis (Doubles) | 2 |
| Squash (Singles) | 1 |
| Lacrosse (Field) | 10 |
| American Football | 11 |
| Sepak Takraw | 3 |
| Beach Volleyball | 2 |
| Chess | 1 |
| Golf | 1 (individual competition) |
Important examination points:
- A cricket team has 11 players, but a Test match may involve additional reserve players.
- A volleyball team has six players on court at a time.
- A kabaddi team has seven players on the court.
- A kho-kho team has 12 players in the squad, with nine taking the field at a time.
- A basketball team has five players on the court.
- A field hockey team has 11 players on the field.
Note: These are standard playing numbers, not total squad sizes. Substitutions, reserves and competition rules may vary.
2. Major Sports Tournaments of 2026
The year 2026 has an important international sporting calendar, featuring the FIFA World Cup, Commonwealth Games, Asian Games, cricket World Cups and several world championships.
A. Major Multisport Events
1. Winter Olympic Games 2026
- Host country: Italy
- Host cities: Milan and Cortina d’Ampezzo
- Dates: 6–22 February 2026
- Edition: 25th Winter Olympics
2. FIFA World Cup 2026
- Hosts: USA, Canada and Mexico
- Dates: 11 June–19 July 2026
- Edition: 23rd
- Teams: 48
- First FIFA World Cup jointly hosted by three countries.
3. Commonwealth Games 2026
- Host: Glasgow, Scotland
- Dates: 23 July–2 August 2026
- Participating nations and territories: 74
- Sports programme: 10 sports
- Medal events: 215
4. Asian Games 2026
- Host country: Japan
- Host region: Aichi-Nagoya
- Dates: 19 September–4 October 2026
- Edition: 20th Asian Games
- Sports: 43
- Medal events: 469
India Today+3
B. Major Cricket Tournaments 2026
| Tournament | Host / Venue | Dates |
|---|---|---|
| Women’s Premier League (WPL) | India | 9 January–5 February |
| ICC Men’s U-19 Cricket World Cup | Zimbabwe and Namibia | 15 January–6 February |
| ICC Men’s T20 World Cup | India and Sri Lanka | 7 February–8 March |
| Indian Premier League (IPL) | India | March–May |
| ICC Women’s T20 World Cup | England | 12 June–5 July |
C. Other Important International Tournaments
| Tournament | Sport | Host / Venue | 2026 Dates |
|---|---|---|---|
| Australian Open | Tennis | Melbourne, Australia | January |
| French Open | Tennis | Paris, France | May–June |
| Wimbledon | Tennis | London, England | June–July |
| US Open | Tennis | New York, USA | August–September |
| BWF World Championships | Badminton | New Delhi, India | August–September |
| FIH Hockey World Cup | Hockey | Netherlands and Belgium | 14–30 August |
| FIBA Women’s Basketball World Cup | Basketball | Berlin, Germany | 4–13 September |
| FIDE Candidates Tournament | Chess | Cyprus | 28 March–16 April |
| Tour de France | Cycling | France | 4–26 July |
| World Rowing Championships | Rowing | Amsterdam, Netherlands | 24–30 August |
| World Artistic Gymnastics Championships | Gymnastics | Rotterdam, Netherlands | 17–25 October |
Major Sports Events+1
Important: Tournament dates and venues can be revised by the respective organising bodies. For examinations, remember the host country, venue, edition and sport.
3. Important Sports Terminology
Sports terminology is another important area of General Knowledge. Questions often ask the meaning of terms associated with cricket, football, tennis, badminton, hockey and other games.
A. Cricket Terminology
| Term | Meaning |
|---|---|
| Duck | Dismissal without scoring any runs |
| Golden Duck | Dismissal on the first ball faced |
| Hat-trick | Taking three wickets in three consecutive deliveries |
| Yorker | Delivery pitched near the batter’s feet |
| Bouncer | Short-pitched delivery that rises towards the batter |
| Googly | Deceptive delivery bowled by a leg-spinner |
| Doosra | Delivery that turns in the opposite direction to a conventional off-break |
| Maiden Over | An over in which no runs are scored off the bowler |
| Follow-on | Requiring a team to bat again immediately after its first innings, under specified conditions |
| Powerplay | Overs with fielding restrictions |
| No-ball | An illegal delivery, resulting in an extra run and other possible penalties |
| Wide Ball | Delivery judged too far from the batter to be playable |
| LBW | Leg Before Wicket |
| Silly Point | Close-in fielding position near the batter |
| Free Hit | A delivery on which certain dismissals are not allowed following specified no-ball offences |
| Chinaman | Traditional term for a left-arm wrist-spinner’s delivery turning into a right-handed batter |
B. Football Terminology
| Term | Meaning |
|---|---|
| Offside | An attacking-position offence under the Laws of the Game |
| Hat-trick | Scoring three goals in a match by one player |
| Penalty Kick | Kick awarded for certain offences inside the penalty area |
| Free Kick | Restart awarded after an offence |
| Corner Kick | Kick awarded when the defending team last touches the ball before it crosses its own goal line, without a goal being scored |
| Goalkeeper | Player responsible for defending the goal |
| Dribbling | Moving with the ball while maintaining control |
| Header | Playing the ball with the head |
| Own Goal | Goal accidentally scored against one’s own team |
| Extra Time | Additional playing time used to decide a tied match when competition rules require it |
| Clean Sheet | Match in which a team concedes no goals |
| VAR | Video Assistant Referee |
C. Tennis Terminology
| Term | Meaning |
|---|---|
| Love | Zero score |
| Deuce | A score of 40–40 |
| Ace | Legal serve that the opponent cannot touch |
| Fault | Invalid serve |
| Double Fault | Two consecutive serving faults, resulting in a lost point |
| Break Point | Point that could allow the receiver to win the opponent’s service game |
| Set Point | Point that could win a set |
| Match Point | Point that could win the match |
| Tie-break | Special game used to decide a tied set |
| Volley | Hitting the ball before it bounces |
| Baseline | Boundary line at the back of the court |
| Grand Slam | Winning all four major championships in the same calendar year |
D. Badminton Terminology
| Term | Meaning |
|---|---|
| Shuttlecock | Object hit across the net |
| Smash | Powerful downward attacking shot |
| Drop Shot | Shot that falls close to the net |
| Clear | High shot sent towards the opponent’s backcourt |
| Drive | Fast, relatively flat shot |
| Let | Rally stopped and replayed |
| Rally | Sequence of shots between players |
| Fault | Violation of the rules |
| Deception | Shot designed to mislead the opponent |
| Net Shot | Shot played close to the net |
E. Hockey Terminology
| Term | Meaning |
|---|---|
| Penalty Corner | Set-piece awarded for certain defensive offences |
| Penalty Stroke | A direct shot awarded for certain serious offences |
| Scoop | Lifting the ball into the air |
| Dribbling | Moving the ball using the stick |
| Push | Passing or moving the ball by pushing the stick against it |
| Flick | A technique used to lift the ball |
| Bully | Method of restarting play in certain situations |
| Green Card | Warning or temporary suspension, depending on the rules |
| Yellow Card | Temporary suspension |
| Red Card | Permanent suspension from the match |
F. Other Sports Terminology
| Sport | Important Term | Meaning |
|---|---|---|
| Boxing | Knockout (KO) | Opponent cannot continue after a legal blow |
| Boxing | Technical Knockout (TKO) | Referee or officials stop the contest |
| Golf | Birdie | One stroke under par |
| Golf | Eagle | Two strokes under par |
| Golf | Bogey | One stroke over par |
| Golf | Albatross | Three strokes under par |
| Chess | Checkmate | King is under attack with no legal escape |
| Chess | Gambit | Sacrifice of material, usually a pawn, to gain an advantage |
| Basketball | Slam Dunk | Scoring by forcefully putting the ball through the basket |
| Volleyball | Spike | Attacking hit directed into the opponent’s court |
| Volleyball | Block | Defensive action near the net |
| Athletics | Sprint | Short-distance race run at maximum speed |
| Athletics | Marathon | Road race of 42.195 kilometres |
| Swimming | Butterfly | One of the four competitive swimming strokes |
| Swimming | Freestyle | Swimming event in which any stroke may generally be used |
| Wrestling | Pin | Holding an opponent’s shoulders against the mat |
| Cycling | Peloton | Main group of riders in a race |
| Formula One | Pole Position | First starting position on the grid |
| Formula One | Pit Stop | Stop for servicing, repairs or tyre changes |
| Rugby | Try | Scoring action in which the ball is grounded in the opponent’s in-goal area |
4. Important Trophies and Cups Associated with Sports
Questions about famous trophies and the sports associated with them are common in competitive examinations.
| Trophy / Cup | Associated Sport |
|---|---|
| Ranji Trophy | Cricket |
| Duleep Trophy | Cricket |
| Irani Cup | Cricket |
| Vijay Hazare Trophy | Cricket |
| Syed Mushtaq Ali Trophy | Cricket |
| Border-Gavaskar Trophy | Test Cricket |
| Ashes | Cricket |
| Davis Cup | Men’s Tennis |
| Billie Jean King Cup | Women’s Tennis |
| Wimbledon Trophy | Tennis |
| Thomas Cup | Men’s Badminton |
| Uber Cup | Women’s Badminton |
| Sudirman Cup | Mixed Team Badminton |
| Sultan Azlan Shah Cup | Men’s Hockey |
| Hockey World Cup | Hockey |
| Durand Cup | Football |
| Santosh Trophy | Football |
| FIFA World Cup Trophy | Football |
| Subroto Cup | Football |
| Nehru Trophy | Boat Race |
| Ryder Cup | Golf |
| Walker Cup | Golf |
| Solheim Cup | Women’s Golf |
| Stanley Cup | Ice Hockey |
| Webb Ellis Cup | Rugby Union |
| Bledisloe Cup | Rugby Union |
| America’s Cup | Sailing |
| Thomas Cup | Badminton |
| Aga Khan Cup | Hockey |
| Beighton Cup | Hockey |
Special revision points:
- Thomas Cup – Men’s badminton team championship.
- Uber Cup – Women’s badminton team championship.
- Sudirman Cup – Mixed team badminton championship.
- Davis Cup – International men’s team tennis.
- Billie Jean King Cup – International women’s team tennis.
- Ryder Cup – Golf competition between teams representing Europe and the United States.
5. Important Sports Organisations and Their Headquarters
| Organisation | Full Form / Name | Headquarters |
|---|---|---|
| IOC | International Olympic Committee | Lausanne, Switzerland |
| FIFA | International Federation of Association Football | Zurich, Switzerland |
| ICC | International Cricket Council | Dubai, UAE |
| BWF | Badminton World Federation | Kuala Lumpur, Malaysia |
| FIH | International Hockey Federation | Lausanne, Switzerland |
| FIBA | International Basketball Federation | Mies, Switzerland |
| World Athletics | International governing body for athletics | Monaco |
| ITF | International Tennis Federation | London, England |
| FIDE | International Chess Federation | Lausanne, Switzerland |
| World Aquatics | International federation for aquatic sports | Lausanne, Switzerland |
| UCI | Union Cycliste Internationale | Aigle, Switzerland |
| World Rugby | International governing body for rugby | Dublin, Ireland |
6. Important Sports Days
| Date | Observance |
|---|---|
| 6 April | International Day of Sport for Development and Peace |
| 23 June | Olympic Day |
| 29 August | National Sports Day (India) |
| 7 November | International Day of Medical Physics (not a sports day) |

