The Indian Air Force has recently published the Merit List for AFCAT 2 2023. This list, which is arranged in order of merit for various entries, is crucial for candidates aspiring to commence courses at the Air Force Academy (AFA) in July 2024. It’s important to note that this merit list only indicates the relative position of all candidates recommended by the Air Force Selection Boards (AFSBs) and does not confirm final selection.
Final selection for joining AFA will depend on several factors including order of merit, medical fitness, candidates’ branch preferences, and the availability of vacancies in each branch. A separate merit list for candidates selected to join AFA will be published later.
Below is the breakdown of the topper candidates from each category:
AFCAT (Men) Toppers
Order of Merit | Roll No. | Name |
---|---|---|
1 | 2023002107732 | Karanveer Singh |
2 | 2023002107230 | Jaswant Singh |
3 | 2023002100430 | Abhinn Sharma |
4 | 2023002113678 | Rohit Kumar |
5 | 2023002107771 | Kartik Joshi |
6 | 2023002115249 | Sharad Sharma |
7 | 2023002106254 | Gurivelli Gyanendra Kumar |
8 | 2023002115496 | Shiv Vrat Mishra |
9 | 2023002100374 | Abhinav Chhillar |
10 | 2023002112610 | Raj Biswas |
AFCAT (Women) Toppers
Order of Merit | Roll No. | Name |
---|---|---|
1 | 2023002114758 | Sarja Daware |
2 | 2023002102436 | Anjali Gill |
3 | 2023002110227 | Nidhi Panghal |
4 | 2023002106136 | Gonugade Vijaya Nivrutti |
5 | 2023002110561 | Nishtha Vaid |
6 | 2023002115350 | Shatakshi Bhatt |
7 | 2023002109906 | Nandini Dwivedi |
8 | 2023002108314 | Kumari Juli |
9 | 2023002106654 | Harshita Sharma |
10 | 2023002104470 | Bhavna Singh Kushwah |
NCC Special Entry (Men) Toppers
Order of Merit | Roll No. | Name |
---|---|---|
1 | 2023002200623 | Shah Bhavya Prakash |
2 | 2023002200573 | Rudra Pratap Singh |
3 | 2023002200410 | Naman Yadav |
4 | 2023002200642 | Shikhar Raj Beri |
5 | 2023002200794 | Yogesh Kumar |
6 | 2023002200657 | Shreyas Shrikant Temgire |
7 | 2023002200084 | Ankit Kumar Tripathi |
8 | 2023002200384 | Marata Rahul Rajendra |
NCC Special Entry (Women) Toppers
Order of Merit | Roll No. | Name |
---|---|---|
1 | 2023002200010 | Aastha Singh |
2 | 2023002200089 | Anmol Soni |
3 | 2023002200759 | Verona Jeevika Vijay |
Service Entry Commission Toppers
Order of Merit | Roll No. | Name |
---|---|---|
1 | 930461 | Bhushan Kumar |
2 | 788699 | Rohit Singh Rathore |
3 | 713145 | Ke Suraj Kumar |
4 | 712639 | Suraj Kumar |
5 | 904259 | Vishal Tyagi |
Candidates are encouraged to continue monitoring official channels