Search
Close this search box.

CDS Exam Cut Off Marks 2020 – 2021

Combined Defence Services Examination Previous Years and Expected Cut Off Marks Examination Pattern MODE : Offline Examination CONDUCTED BY : UPSC (Twice a Year) SCHEME : 3 Papers SUBJECT CODE...

Combined Defence Services Examination Previous Years and Expected Cut Off Marks

Examination Pattern

  • MODE : Offline Examination
  • CONDUCTED BY : UPSC (Twice a Year)
  • SCHEME : 3 Papers
SUBJECT CODE DURATION MARKS
ENGLISH 01 120 MIN. 100
GENERAL KNOWLEDGE 02 120 MIN. 100
MATHEMATICS 03 120 MIN. 100
TOTAL 300

Official Previous Years’ Cut-Off Marks

Cut-off Marks (Written Result) of the Last Recommended / Qualified Candidate (out of 300 marks)

Exam Years IMA INA AFA OTA (M) OTA (F)
CDS 2 2019 Awaiting Awaiting Awaiting Awaiting Awaiting
CDS 1 2019 116 105 129 78 78
CDS 2 2018 116 102 131 80 80
CDS 1 2018 118 98 138 69 69
CDS 2 2017 120 111 135 86 86
CDS 1 2017 125 118 144 82 82
CDS 2 2016 105 90 135 72 72
CDS 1 2016 72 63 123 68 68
CDS 2 2015 105 99 138 84 84
CDS 1 2015 102 99 129 86 86

Final Cut-off Marks (Result After Interview) of the Last Recommended Candidate (out of 600 marks)

Exam Years IMA INA AFA OTA (M) OTA (F)
CDS 2 2019 Awaiting Awaiting Awaiting Awaiting Awaiting
CDS 1 2019 242 233 264 160 162
CDS 2 2018 242 228 253 162 163
CDS 1 2018 240 225 279 154 150
CDS 2 2017 244 237 260 167 171
CDS 1 2017 249 241 268 163 164
CDS 2 2016 227 225 258 157 159
CDS 1 2016 214 217 249 150 157
CDS 2 2015 227 227 269 166 170
CDS 1 2015 225 225 264 168 172

Expected Cut-Off Marks for CDS 2 2020

SUBJECT TOTAL MARKS IMA INA AFA OTA (M) OTA (F)
English 100 20 20 20 20 20
General Knowledge 100 20 20 20 20 20
Mathematics 100 20 20 20 20 20
Total Marks 300 60 60 60 60 60
Expected Last Recommended Candidate (Written Exam) Cut Off Marks 300 110 – 120 110 – 120 120 – 140 70 – 100 70 – 100
Expected Last Recommended Candidate (After Interview) Cut Off Marks 600 240 – 260 220 – 240 250 – 280 150 – 170 150 – 170

Leave Your Comment

Related Posts

Recent Posts