Under the “Aatmanirbhar Bharat Abhiyan,” Raksha Mantri Shri Rajnath Singh has approved the third Positive Indigenisation List (PIL) of 780 strategically important Line Replacement Units (LRUs)/Sub-systems/Components, with a deadline after which they will only be purchased from domestic industry. This is part of the government’s ongoing effort to achieve self-reliance in defence manufacturing and to reduce imports by Defense Public Sector Undertakings Information about this equipment can be found on the SRIJAN Portal (www.srijandefence.gov.in). Only until the deadlines listed in the list have passed will they be purchased from Indian industry.
The two PILs of LRUs, Subsystems, Assemblies, Subassemblies, and Components that were published in December 2021 and March 2022 are continued in this list. These lists include 458 (351+107) products that will be indigenized within the specified time frames, in addition to the 2,500 items that have previously undergone indigenization. Out of 458 articles, 167 have already been indigenously produced (1st PIL: 163, 2nd PIL: 4).
These objects’ indigenousness will be promoted via various channels under the “Make” category. The “Make” Category seeks to attain self-reliance by encouraging increased involvement from the Indian business community. This category can be used for projects involving the design and development of key platforms, systems, equipment, or updates thereto by the industry.
The local creation of these LRUs, Subsystems, and Components will boost the economy and lessen DPSU reliance on imports. Additionally, it will support the local defence industry’s design capabilities and establish India as a design leader in these technologies.
The industry may submit numerous proposals in response to the DPSUs’ upcoming requests for proposals (RFPs) and expressions of interest (EoIs). The industry can search for EoIs/RFPs via the Srijan dashboard, which was created with this purpose in mind (https://srijandefence.gov.in/DashboardForPublic).
Here is the complete list of third Positive Indigenisation List (PIL) of 780 strategically important Line Replacement Units (LRUs)/Sub-systems/Components with a timeline beyond which they will only be procured from the domestic industry:
Sl. No | COMPANY NAME | NAME OF PLATFORM | NAME OF LRU/ SUB-SYSTEM/ COMPONENT | INDICATIVE TIMELINE FOR INDIGENISATION (MMM-YY) |
1 | AVNL | MBT Arjun Mk-1A | GUNNER’S MAIN SIGHT (GMS) FOR MBT ARJUN | Dec-23 |
2 | AVNL | MBT Arjun Mk-1A | COMMANDER’S PANORAMIC SIGHT (CPS-II) FOR MBT ARJUN | Dec-23 |
3 | AVNL | MBT Arjun Mk-1 | TRACK SYSTEM FOR MBT ARJUN MK-1, 62 TON | Dec-23 |
4 | AVNL | MBT Arjun Mk-1A/II/III | TRACK SYSTEM FOR MBT ARJUN MK-1A, 70 TON | Dec-25 |
5 | AVNL | MBT Arjun Mk-1A/II/III | 1500 HP POWERPACK FOR MBT ARJUN | Dec-27 |
6 | AVNL | MBT Arjun Mk-1A/II/III | LASER WARNING AND COUNTER MEASURE SYSTEM (LWCS) | Dec-27 |
7 | AVNL | MBT Arjun Mk-1A/II/III | TRACK WIDTH MINE PLOUGH (TWMP) FOR MBT ARJUN MK-1A | Dec-27 |
8 | AWEIL | 84mm RL MK-III | APERTURE SIGHT WITH ILLUMINATING POINT | Dec-25 |
9 | AWEIL | 84mm RL MK-III | FRONT SIGHT WITH ILLUMINATING POINT | Dec-25 |
10 | AWEIL | 12.7mm SRCG | M2HB GUN AND RELATED SUB-ASSY FOR 12.7MM SRCG | Dec-27 |
11 | BDL | Invar | OKFOL FOR WARHEAD | Dec-28 |
12 | BDL | Invar & Konkurs-M | ERA PANEL ASSEMBLY (COMPRISES EXPLOSIVE PANEL (4S22), METAL BOX, BRACKETRY) | Dec-28 |
13 | BEL | AKASH-NG System | INERTIAL NAVIGATION UNIT | Dec-28 |
14 | BEL | CAR | SSPA 1300 WATTS | Dec-28 |
15 | BEL | IFF | SSR TEST SET (TR 420) | Dec-28 |
16 | BEL | MEA-2 | RECORDING AND REPLAY UNIT | Dec-28 |
17 | BEL | ARUDHARA | ATE INTEL SBC | Dec-28 |
18 | BEL | HMC | SILVER PALLADIUM 3:1 CONDUTR COMPOSITION | Dec-28 |
19 | BEL | CBRN | AUTOMATIC WEATHER STATION – CBRN | Dec-28 |
20 | BEL | Tarang Mk-1B | SWITCH FILTER ASSY(HIGH SENSIT) | Dec-28 |
21 | BEL | CSS | NETWORK ACCELERATOR(100MBPS) | Dec-28 |
22 | BEL | CAR | 4 PORT CIRCULATOR | Dec-28 |
23 | BEL | MKBT | LNB (1+1) SYSTEM | Dec-28 |
24 | BEL | CSS | LNB KU BAND 1+1 CONFIG | Dec-28 |
25 | BEL | AKASH-NG SYSTEM (for IAF) | HARD WARE RUGGED NOTE BOOK 15.6″ 32GBRAM | Dec-28 |
26 | BEL | IFF | 12 PORT GBE SWITCH(RUGGED) | Dec-28 |
27 | BEL | CSS | LOPD RUGGED PANEL PC | Dec-28 |
28 | BEL | CSS | NETWORK ACCELERATOR(30MBPS) | Dec-28 |
29 | BEL | AKASH PRIME | BRUSHLESS SERVO MOTOR WITHOUT BRAKE | Dec-28 |
30 | BEL | CSS | MODEM SATELLITE L-BAND 5MBPS | Dec-28 |
31 | BEL | 130 S CCTWT | CATHODE | Dec-28 |
32 | BEL | MWC-IFF-Tx | PAM/BPSK MODULATED PULSE POWER AMP SMAL | Dec-28 |
33 | BEL | CAR | WATER COOLED LOAD | Dec-28 |
34 | BEL | Laser Dazzler | FIBER COUPLED GREEN LASER DIODE MODULE5W | Dec-28 |
35 | BEL | MWC- RX -IFF | LOG AMPLIFIER | Dec-28 |
36 | BEL | IFF-TX-MWC | 200 WATT TRANSMITTER | Dec-28 |
37 | BEL | AAI | WAVE GUIDE SWITCH (S-BAND) | Dec-28 |
38 | BEL | 150 MKBT, 30 MSST, 37 MSST, Aslesha MK-1 | INDUSTRIAL GRADE LAPTOP | Dec-28 |
39 | BEL | HMRx | OCTOPLEXER PCB-1 (HDR HB) | Dec-28 |
40 | BEL | Manual Assisted MPT | BEACON TRACKING RECEIVER | Dec-28 |
41 | BEL | XBIS 6040 | MONOBLOCK 6040 | Dec-28 |
42 | BEL | Excter | OSC PHASE LOCKED DIELECTRIC 5087.16MHZ | Dec-28 |
43 | BEL | XBIS 5030L | MONOBLOCK 5030L | Dec-28 |
44 | BEL | HMRx | SPLITTER LIVE (HDR) | Dec-28 |
45 | BEL | HMRx | SP2T PANNEL FOR COBHAM DIODE | Dec-28 |
46 | BEL | MPM-AkashPrime | CONN RF50 AD TNC TO HF LONG | Dec-28 |
47 | BEL | 3D CAR | ION PUMP CONTROLLER | Dec-28 |
48 | BEL | IFF MFSAR | LOW NOISE AMPLIFIER | Dec-28 |
49 | BEL | HMRx | 90 DEG HYBRID-HDRX-HB_0.25 OZ | Dec-28 |
Sl. No | COMPANY NAME | NAME OF PLATFORM | NAME OF LRU/ SUB-SYSTEM/ COMPONENT | INDICATIVE TIMELINE FOR INDIGENISATION (MMM-YY) |
50 | BEL | HMRx | OCTOPLEXER PCB-2 (HDR HB) | Dec-28 |
51 | BEL | IFF MRSAM | LOW NOISE AMPLIFIER(HERMETIC SEALED) | Dec-28 |
52 | BEL | HMRx | 6002-20MIL STRIPLINE DUMMY CKT[HDRLB] | Dec-28 |
53 | BEL | X band DWR | COAXIAL ROTARY JOINT (X BAND) | Dec-28 |
54 | BEL | PRC | WIDE BAND DIPOLE ANTENNA. | Dec-28 |
55 | BEL | HMRx | 4WAY POWER DIVIDER TOP DUMMY (HDRHB) | Dec-28 |
56 | BEL | HMRx | 4WAY POWER DIVIDER BOT DUMMY (HDRHB) | Dec-28 |
57 | BEL | DECOY for AMS (for IAF) | FLEXIBLE WAVE GUIDE-1000 | Dec-28 |
58 | BEL | 3D CAR | SOCKET, QUICK DISCONNECT (S.S.) | Dec-28 |
59 | BEL | MEA-2 | DIPLEXER 6.4% DUTY CYCLE | Dec-28 |
60 | BEL | LRF | OG DOUBLET | Dec-28 |
61 | BEL | Shelters for MRSAM | VENT GUIDE ASSEMBLY-RETURN | Dec-28 |
62 | BEL | PVD Tubes | BRAZING WIRE V-78 DIA 1.00 MM | Dec-28 |
63 | BEL | IRST | RETROREFLECTOR | Dec-28 |
64 | BEL | HMRx | SET OF 6 PHASE MATCHED CABLE ASSEMBLIES – 2 | Dec-28 |
65 | BEL | Shelter for AKASH Prime | VENT GUIDE ASSEMBLY -01 | Dec-28 |
66 | BEL | HMRx | SET OF 6 PHASE MATCHED CABLE ASSEMBIES-1 | Dec-28 |
67 | BEL | IFF-HPR | COAXIAL LIMITER | Dec-28 |
68 | BEL | HMRx | SET OF 6 SEMI-RIGIDABLE ASSY DC-2.5HZ | Dec-28 |
69 | BEL | COMPASS | MAIN COVER SUB ASSY. | Dec-28 |
70 | BEL | HMRx | SPLITTER TOP DUMMY (HDR) | Dec-28 |
71 | BEL | LRF | WEDGE BORE SIGHTING (37MM) | Dec-28 |
72 | BEL | Shelters for MRSAM | VENT GUIDE ASSEMBLY-SUPPLY | Dec-28 |
73 | BEL | ES MODULES | LOGIC PCB (LRF MODULES) | Dec-28 |
74 | BEL | Eye safe LRF-BMPII | CONDUCTIVE RX WINDOW | Dec-28 |
75 | BEL | Shelters for MRSAM | V ENT GUIDE ASSEMBLY-NBC | Dec-28 |
76 | BEL | COMPASS | CAPACITOR HOLDER | Dec-28 |
77 | BEL | LTD/LDRF | HR-AR(1570NM-1064NM) | Dec-28 |
78 | BEL | COMPASS | CARD CARRIER | Dec-28 |
79 | BEL | COMPASS | SHIELDING COVER | Dec-28 |
80 | BEL | LTD/LDRF | HR MIRROR (1000-1600NM) | Dec-28 |
81 | BEL | DFEA | CON CIR RP 10PIN FL MOUNT | Dec-28 |
82 | BEML | HMV 8×8,HMV 6X6,HMV4X4 Engine | ELECTROMAGNETIC VALVE | Dec-23 |
83 | BEML | HMV 8×8,HMV 6X6,HMV4X4 Engine | SENSOR 380 060 360 01 | Dec-23 |
84 | BEML | HMV 8×8,HMV 6X6,HMV4X4 Engine | CLUTCH DISK | Dec-23 |
85 | BEML | HMV 8×8,HMV 6X6,HMV4X4 Engine | VALVE STEM SEAL | Dec-23 |
86 | BEML | HMV 8×8,HMV 6X6,HMV4X4 Engine | SPEED INDICATOR | Dec-23 |
87 | BEML | HMV 8×8,HMV 6X6,HMV4X4 Engine | THERMOSTATIC SENSOR | Dec-23 |
88 | BEML | HMV 8×8,HMV 6X6,HMV4X4 Engine | COMPRESSOR 4192 | Dec-23 |
89 | BEML | HMV 8×8,HMV 6X6,HMV4X4 Engine | LOWER THRUST BEARING/6038 | Dec-23 |
90 | BEML | HMV 8×8,HMV 6X6,HMV4X4 Engine | UPPER THRUST BEARING/6037 | Dec-23 |
91 | BEML | HMV 8×8,HMV 6X6,HMV4X4 Engine | UPPER THRUST BEARING/6037-012 V | Dec-23 |
92 | BEML | HMV 8×8,HMV 6X6,HMV4X4 Engine | LOWER THRUST BEARING/6038-12 V | Dec-23 |
93 | BEML | HMV 8×8,HMV 6X6,HMV4X4 Engine | HARDENED CLUTCH SHAFT | Dec-23 |
Sl. No | COMPANY NAME | NAME OF PLATFORM | NAME OF LRU/ SUB-SYSTEM/ COMPONENT | INDICATIVE TIMELINE FOR INDIGENISATION (MMM-YY) |
94 | BEML | HMV 8×8,HMV 6X6,HMV4X4 Engine | STEEL CRANKSHAFT | Dec-23 |
95 | BEML | HMV 8×8,HMV 6X6,HMV4X4 Engine | CAM BUSH | Dec-23 |
96 | BEML | HMV 8×8,HMV 6X6,HMV4X4 Engine | METAL BUSH | Dec-23 |
97 | BEML | HMV 8×8,HMV 6X6,HMV4X4 Engine | CAMSHAFT BI METAL BUSH | Dec-23 |
98 | BEML | HMV 8×8,HMV 6X6,HMV4X4 Engine | AIR HEATER | Dec-23 |
99 | BEML | HMV 8×8,HMV 6X6 | WATER TIGHT LAMP | Dec-24 |
100 | BEML | HMV 8×8,HMV 6X6 | WATER TIGHT HEAD LAMP DIA 160 MM 443311075000 | Dec-24 |
101 | BEML | HMV 8×8,HMV 6X6 | FOG HEADLAMP 891017-2 | Dec-24 |
102 | BEML | HMV 8×8,HMV 6X6 | REAR LAMP, LH | Dec-24 |
103 | BEML | HMV 8×8,HMV 6X6 | REAR LAMP, RH | Dec-24 |
104 | BEML | HMV 8×8,HMV 6X6 | POSITION LAMP (WIDTH INDICATOR) | Dec-24 |
105 | BEML | HMV 8×8,HMV 6X6 | ENGINE BRAKE | Dec-24 |
106 | BEML | HMV 8×8,HMV 6X6 | STEERING GEAR BOX | Dec-24 |
107 | BEML | HMV 8×8 | STEERING BOOSTER WITH JOINT | Dec-24 |
108 | BEML | HMV 8×8 | TELESCOPIC DAMPER | Dec-24 |
109 | BEML | HMV 6×6 | STEERING BOOSTER | Dec-24 |
110 | BEML | HMV 6×6 | INTERMEDIATE LEVER COMPL | Dec-24 |
111 | BEML | HMV 6×6 | STEERING LEVER | Dec-24 |
112 | BEML | HMV 6×6 | TELESCOPIC DAMPER | Dec-24 |
113 | BEML | HMV 6×6 | TORSION BAR, LH | Dec-24 |
114 | BEML | HMV 6×6 | TORSION BAR,RH | Dec-24 |
115 | BEML | HMV 6×6 | TORSION BAR ARM, RH | Dec-24 |
116 | BEML | HMV 6×6 | TORSION BAR ARM, LH | Dec-24 |
117 | BEML | HMV 6×6 | CROSS-GIRDER | Dec-24 |
118 | BEML | HMV 6×6 | FRONT CROSS GIRDER | Dec-24 |
119 | BEML | HMV 6×6 | CENTRAL CROSS GIRDER | Dec-24 |
120 | BEML | HMV 4×4 ENGINE | PISTON | Dec-24 |
121 | BEML | HMV 4×4 ENGINE | OIL SCRAPER PISTON RING | Dec-24 |
122 | BEML | HMV 4×4 ENGINE | COMPRESSION PISTON RING | Dec-24 |
123 | BEML | HMV 4×4 ENGINE | TURBO CHARGER K 36-97-09 | Dec-24 |
124 | BEML | HMV 4×4 ENGINE | HYDRO ELECTRIC GENERATOR | Dec-24 |
125 | BEML | HMV 12×12 | ENGINE | Dec-28 |
126 | BEML | HMV 12×12 | TRANSMISSION | Dec-28 |
127 | BEML | HMV 12×12 | AUTOMATIC SLACK ADJUSTER FOR AXLE | Dec-28 |
128 | BEML | HMV 12×12 | POWER TAKE OFF GEAR BOX | Dec-28 |
129 | BEML | HMV 12×12 | TRANSFER GEAR BOX | Dec-28 |
130 | BEML | HMV 12×12 | STEERING SYSTEM | Dec-28 |
131 | BEML | HMV 12×12 | BRAKE SYSTEM AND ABS | Dec-28 |
132 | BEML | HMV 12×12 | CENTRAL TYRE INFLATION SYSTEM | Dec-28 |
133 | BEML | HMV 12×12 | ELECTRICAL SYSTEM | Dec-28 |
134 | BEML | HMV 12×12 | EXHAUST SYSTEM | Dec-28 |
135 | BEML | HMV 12×12 | COOLING SYSTEM | Dec-28 |
136 | BEML | TWMP T90 | HYDRAULIC POWERPACK ASSEMBLY | Dec-28 |
137 | BEML | TWMP T90 | PLOUGH BLADE ASSEMBLY LH | Dec-28 |
138 | BEML | TWMP T90 | PLOUGH BLADE ASSEMBLY RH | Dec-28 |
139 | BEML | TWMP T90 | CONTROL UNIT FOR TEST STAND | Dec-28 |
140 | BEML | ARV | HULL | Dec-28 |
141 | BEML | ARV | ARRANGEMENT OF COVER | Dec-28 |
142 | BEML | ARV | ARRANGEMENT OF HATCH | Dec-28 |
143 | BEML | ARV | WELDING PARTS TO HULL | Dec-28 |
144 | BEML | ARV | ASSEMBLY OF LININGS IN THE HULL | Dec-28 |
145 | BEML | ARV | ENGINE MOUNTING KIT | Dec-28 |
146 | BEML | ARV | RIGHT MANHOLE | Dec-28 |
147 | BEML | ARV | COOLING SYSTEM | Dec-28 |
148 | BEML | ARV | LUBRICATION SYSTEM | Dec-28 |
Sl. No | COMPANY NAME | NAME OF PLATFORM | NAME OF LRU/ SUB-SYSTEM/ COMPONENT | INDICATIVE TIMELINE FOR INDIGENISATION (MMM-YY) |
149 | BEML | ARV | FUEL SYSTEM | Dec-28 |
150 | BEML | ARV | AIR FILTER ASSEMBLY | Dec-28 |
151 | BEML | ARV | SEATING OF THE HEATER | Dec-28 |
152 | BEML | ARV | DRIVE OF FAN | Dec-28 |
153 | BEML | ARV | MECHANISMS OF ENGAGING BRAKE LEFT & RIGHT | Dec-28 |
154 | BEML | ARV | HYDRAULIC SHOCK ABSORBER AND BLOCKADE | Dec-28 |
155 | BEML | ARV | HYDRAULIC SHOCK ABSORBER LOCKING ARRANGEMENT | Dec-28 |
156 | BEML | ARV | INJECTION PUMP CONTROL | Dec-28 |
157 | BEML | ARV | DISTRIBUTION MECHANISM CONTROL | Dec-28 |
158 | BEML | ARV | BRAKE CONTROL | Dec-28 |
159 | BEML | ARV | UPP SYS | Dec-28 |
160 | BEML | ARV | RADIO EQUIPMENT | Dec-28 |
161 | BEML | ARV | CONTROL OF MAIN WINCH AND PUMPS | Dec-28 |
162 | BEML | ARV | HYDRAULIC CYLINDER | Dec-28 |
163 | BEML | ARV | ARRANGEMENT OF COVERS AND FLOORS | Dec-28 |
164 | BEML | ARV | SMT & STE AGGREGATE | Dec-28 |
165 | BEML | ARV | TRAINING AGGREGATES | Dec-28 |
166 | BEML | ARV | SPECIAL INSTRUMENTS | Dec-28 |
167 | BEML | ARRV | TADIRON RADIO SET | Dec-28 |
168 | BEML | ARRV | ASSY. MAIN WINCH | Dec-28 |
169 | BEML | ARRV | ASSY AUXILLARY WINCH | Dec-28 |
170 | BEML | ARRV | FAIRLEAD BEARING | Dec-28 |
171 | BEML | ARRV | MTU ENGINE WITH RENK TRANSMISSION | Dec-28 |
172 | BEML | ENGINE-1500 HP | FUEL INJECTION EQUIPMENT (CRDI) | Dec-28 |
173 | BEML | ENGINE-1500 HP | ECU (ELECTRONIC CONTROL UNIT) | Dec-28 |
174 | BEML | ENGINE-1500 HP | GENERATOR -20KW | Dec-28 |
175 | BEML | ENGINE-1500 HP | FUEL COMBUSTION AIR HEATER/GLOW PLUG | Dec-28 |
176 | BEML | ENGINE-1500 HP | FUEL FEED PUMP | Dec-28 |
177 | BEML | ENGINE-1500 HP | OIL PRIMING PUMP | Dec-28 |
178 | BEML | ENGINE-1500 HP | FRICTION SHIM | Dec-28 |
179 | BEML | ENGINE-1500 HP | CRANKSHAFT POSITION SENSOR | Dec-28 |
180 | BEML | ENGINE-1500 HP | CAMSHAFT POSITION SENSOR | Dec-28 |
181 | BEML | ENGINE-1500 HP | COOLANT LEVEL SENSOR | Dec-28 |
182 | BEML | ENGINE-1500 HP | OIL LEVEL SENSOR | Dec-28 |
183 | BEML | ENGINE-1500 HP | HEATING COIL FOR OIL TANK | Dec-28 |
184 | BEML | ENGINE-1500 HP | VIBRATION DAMPER | Dec-28 |
185 | BEML | ENGINE-1500 HP | DE-COUPLER | Dec-28 |
186 | BEML | ENGINE-1500 HP | AIR FILTER (SELF CLEANING) SET | Dec-28 |
187 | BEML | ENGINE-1500 HP | AIR STARTER (INGERSOLL RAND) | Dec-28 |
188 | BEML | ENGINE-1500 HP | ELECTRIC STARTER | Dec-28 |
189 | BEML | ENGINE-1500 HP | D- RING(LINER) | Dec-28 |
190 | BEML | ENGINE-1500 HP | FUEL FIRED COOLANT HEATER (COLD START KIT) | Dec-28 |
191 | BEML | ENGINE-1500 HP | HOT SHUTDOWN COOLANT PUMP F11-9/2 | Dec-28 |
192 | BEML | ENGINE-1500 HP | FUEL LIFT PUMP F12-2 | Dec-28 |
193 | GRSE | Boat | 13M PATROL BOAT FOR SUSTAINABLE COASTAL AND MARINE FISHERIES PROJECT” | Dec-24 |
194 | GRSE | Ship | DEGAUSSING SYSTEM | Dec-24 |
195 | GRSE | Ship | FLEXIBLE ROD GEARING FOR VALVE | Dec-24 |
196 | GSL | OPV | TUNNEL THRUSTER | Dec-26 |
197 | GSL | OPV/PCV | EXTERNAL FIRE FIGHTING SYSTEM | Dec-26 |
198 | GSL | PCV | AERIAL OSD SPRAY SYSTEM | Dec-26 |
199 | GSL | PCV | SHIP OSD SPRAY SYSTEM WITH ARMS | Dec-26 |
200 | GSL | PCV | HEAVY DUTY SKIMMERS 250 TPH | Dec-26 |
201 | GSL | PCV | WEIR SKIMMER 30TPH | Dec-26 |
202 | GSL | PCV | BRUSH SKIMMERS 30TPH | Dec-26 |
203 | GSL | PCV | CONTAINMENT NEARSHORE BOOM | Dec-26 |
204 | GSL | PCV | CONTAINMENT OCEAN BOOM | Dec-26 |
205 | GSL | NGOPV | ALUMINIUM BULB PROFILE | Dec-26 |
Sl. No | COMPANY NAME | NAME OF PLATFORM | NAME OF LRU/ SUB-SYSTEM/ COMPONENT | INDICATIVE TIMELINE FOR INDIGENISATION (MMM-YY) |
206 | GSL | NGOPV | STEEL BULB PROFILE | Dec-26 |
207 | GSL | NGOPV | AIRCRAFT SHIP INTEGRATED SECURE & TRAVERSE SYSTEM (ASIST) | Dec-26 |
208 | HAL | KIRAN | LANDING LIGHT | Dec-23 |
209 | HAL | JAGUAR | ANTI COLLISION LIGHT | Dec-23 |
210 | HAL | JAGUAR | LAMP INDICATOR ASSEMBLY (RED) | Dec-23 |
211 | HAL | JAGUAR | LAMP INDICATOR ASSEMBLY (GREEN) | Dec-23 |
212 | HAL | JAGUAR | LAMP INDICATOR ASSEMBLY (BLUE) | Dec-23 |
213 | HAL | JAGUAR | LAMP INDICATOR ASSEMBLY (AMBER) | Dec-23 |
214 | HAL | JAGUAR | SWITCH | Dec-23 |
215 | HAL | JAGUAR | SWITCH PUSH BUTTON | Dec-23 |
216 | HAL | JAGUAR | DRAIN VALVE | Dec-23 |
217 | HAL | JAGUAR | DRAIN PLUG | Dec-23 |
218 | HAL | KIRAN | TERMINAL BOARD | Dec-23 |
219 | HAL | HTT-40 | V/UHF ANTENNA | Dec-24 |
220 | HAL | HTT-40 | VOR/ILS ANTENNA | Dec-24 |
221 | HAL | HTT-40 | DIPLEXER | Dec-24 |
222 | HAL | HTT-40 | TACAN ANTENNA | Dec-24 |
223 | HAL | HTT-40 | IFF ANTENNA | Dec-24 |
224 | HAL | DO-228 | PUSH PULL HANDLE(PARKING BRAKE) | Dec-24 |
225 | HAL | DO-228 | OUTBOARD | Dec-24 |
226 | HAL | DO-228 | PIPE-BLEED AIR SYSTEM-3B | Dec-24 |
227 | HAL | DO-228 | PIPE-BLEED AIR SYSTEM-3D | Dec-24 |
228 | HAL | DO-228 | PIPE-BLEED AIR SYSTEM-1A | Dec-24 |
229 | HAL | DO-228 | PIPE-BLEED AIR SYSTEM-7A | Dec-24 |
230 | HAL | DO-228 | PIPE-BLEED AIR SYSTEM-5B | Dec-24 |
231 | HAL | DO-228 | PIPE-BLEED AIR SYSTEM-8A | Dec-24 |
232 | HAL | DO-228 | PIPE-BLEED AIR SYSTEM-6A | Dec-24 |
233 | HAL | DO-228 | PIPE-BLEED AIR SYSTEM-2A | Dec-24 |
234 | HAL | DO-228 | FLANGE-BLEED AIR SYSTEM-9A | Dec-24 |
235 | HAL | DO-228 | CASE INSULATION-BLEED AIR SYSTEM-23A | Dec-24 |
236 | HAL | DO-228 | FLANGE INSULATION-BLEED AIR SYSTEM-19A | Dec-24 |
237 | HAL | DO-228 | FLANGE-BLEED AIR SYSTEM-3C-58A303-41 | Dec-24 |
238 | HAL | DO-228 | FLANGE-BLEED AIR SYSTEM-3C-58A302-41 | Dec-24 |
239 | HAL | DO-228 | JET PUMP-SP5250 | Dec-24 |
240 | HAL | DO-228 | JET PUMP-SP5260 | Dec-24 |
241 | HAL | DO-228 | NOSE WHEEL TYRE | Dec-24 |
242 | HAL | DO-228 | MAIN WHEEL TYRE | Dec-24 |
243 | HAL | DO-228 | NOSE WHEEL TUBE | Dec-24 |
244 | HAL | DO-228 | WIPER ARM | Dec-24 |
245 | HAL | DO-228 | WIPER BLADE | Dec-24 |
246 | HAL | DO-228 | TANK COVER ASSY | Dec-24 |
247 | HAL | DO-228 | BAGGAGE NET | Dec-24 |
248 | HAL | ALH,LCH | AFCS COMPUTER | Dec-24 |
249 | HAL | ALH | CARGO-MULTIPLE LEG SLING | Dec-24 |
250 | HAL | ALH | CARGO SLING | Dec-24 |
251 | HAL | ALH,LCH, LUH | FIRE EXTINGUISHING BOTTLE (CABIN) | Dec-24 |
252 | HAL | ALH,LCH, LUH | GENERATOR CONTROL AND PROTECTION UNIT | Dec-24 |
253 | HAL | ALH | GAS SPRING | Dec-24 |
254 | HAL | ALH,LCH | GROUND SERVICING SOCKET (DC) | Dec-24 |
255 | HAL | ALH | HF ANTENNA | Dec-24 |
256 | HAL | LCH | HYDRAULIC PUMP (PV3-032-3EA2). | Dec-24 |
257 | HAL | ALH,LCH | INTEDRATED ARCHITECTURE DISPLAY SYSTEM | Dec-24 |
258 | HAL | ALH,LCH, LUH | INTERCOM SYSTEM | Dec-24 |
259 | HAL | ALH,LCH | MGB OIL LEVEL LIGHT | Dec-24 |
260 | HAL | LCH | FLEXIBLE HOSE (OXY) | Dec-24 |
261 | HAL | LCH,LUH | PRESSURE SENSOR FOR MGB | Dec-24 |
262 | HAL | LCH,LUH | STATIC DISCHARGER | Dec-24 |
263 | HAL | ALH,LCH | STATIC INVERTER | Dec-24 |
264 | HAL | ALH,LCH | STRAIN GUAGES | Dec-24 |
265 | HAL | LCH | LG-TAIL LOCK CABLE | Dec-24 |
Sl. No | COMPANY NAME | NAME OF PLATFORM | NAME OF LRU/ SUB-SYSTEM/ COMPONENT | INDICATIVE TIMELINE FOR INDIGENISATION (MMM-YY) |
266 | HAL | LCH | TAXI LIGHT | Dec-24 |
267 | HAL | ALH | TRANSCEIVER UNIT – V/UHF | Dec-24 |
268 | HAL | LCH | VELOCIMETER (TRVWS) | Dec-24 |
269 | HAL | ALH,LCH, LUH | WANDER LIGHT (NVG COMP) | Dec-24 |
270 | HAL | HTT-40 | COCKPIT LAP LIGHT | Dec-25 |
271 | HAL | HAWK | COMMUNICATION AUDIO MANAGEMENT UNIT | Dec-25 |
272 | HAL | HAWK | AUDIO CONTROL PANEL | Dec-25 |
273 | HAL | SU-30MKI | DRIER, 6011 | Dec-25 |
274 | HAL | SU-30MKI | REAR NAVIGATION LIGHT, ANO-3-BL | Dec-25 |
275 | HAL | SU-30MKI | FORWARD NAVIGATION LIGHT RH SIDE, BANO-7M- Z | Dec-25 |
276 | HAL | SU-30MKI | FORWARD NAVIGATION LIGHT L.H SIDE, BANO-7M- K | Dec-25 |
277 | HAL | SU-30MKI | LIGHT FITTING, SM-1BM | Dec-25 |
278 | HAL | SU-30MKI | FLIGHT CONTROL SYSTEM LRUS | Dec-25 |
279 | HAL | DO-228 | MAIN WHEEL | Dec-25 |
280 | HAL | DO-228 | BRAKE ASSY | Dec-25 |
281 | HAL | DO-228 | MLG ACTUATOR LH | Dec-25 |
282 | HAL | DO-228 | MLG ACTUATOR RH | Dec-25 |
283 | HAL | DO-228 | NLG ACTUATOR | Dec-25 |
284 | HAL | DO-228 | LANDING GEAR SELECTOR VALVE | Dec-25 |
285 | HAL | DO-228 | BRAKE ACCUMULATOR | Dec-25 |
286 | HAL | DO-228 | GEAR UPLOCK | Dec-25 |
287 | HAL | DO-228 | PILOT OPERATED CHECK VALVE | Dec-25 |
288 | HAL | DO-228 | PRESSURE REDUCING SOV | Dec-25 |
289 | HAL | DO-228 | TEMP. CONTROL VALVE (TCV) | Dec-25 |
290 | HAL | DO-228 | BLEED AIR SOV | Dec-25 |
291 | HAL | DO-228 | REFUELLING VALVE | Dec-25 |
292 | HAL | DO-228 | SAFETY VALVE | Dec-25 |
293 | HAL | DO-228 | STARTER GENERATOR | Dec-25 |
294 | HAL | DO-228 | FLEXIBLE SHAFT- 030-1042-00 | Dec-25 |
