In the continuous pursuit of self-reliance in defence manufacturing and to minimise imports by DPSUs under ‘Aatmanirbhar Bharat’, the Ministry of Defence has approved another list of 107 strategically important Line Replacement Units (LRUs)/sub-systems with a timeline beyond which there will be an embargo on their import.
These will be indigenised in the coming years and will only be procured from Indian Industry after the timelines indicated against each of them in the list. The DPSU-wise and timeline-wise lists are given below:
HAL items: to be indigenised by Dec’26
Sl No. | Name of Platform | Name of Platform/ Major LRU/ Sub-system |
1 | Advanced Light Helicopter (ALH), Light Combat Helicopter (LCH) & Light Utility Helicopter (LUH) | Bearings |
2 | Advanced Light Helicopter (ALH)/ Light Combat Helicopter (LCH) | Solenoid Valve |
3 | Advanced Light Helicopter (ALH) / Light Combat Helicopter (LCH) | Electro Hydraulic Servo Valve (EHSV) |
4 | Light Combat Helicopter (LCH) & Advanced Light Helicopter (ALH) | Position Light (Red, Green & White) |
5 | Light Utility Helicopter (LUH) | Series Electro Mechanical Actuators |
6 | Light Utility Helicopter (LUH) | Alternator: 10 KVA |
7 | Light Utility Helicopter (LUH) | Antenna for HF |
8 | Light Utility Helicopter (LUH) | Rescue hoist |
HAL items: to be indigenised by Dec’27
9 | Advanced Light Helicopter (ALH) & Light Combat Helicopter (LCH) | Electronic Warfare Suite (EWS) |
10 | Light Combat Helicopter (LCH) & Light Utility Helicopter (LUH) | Health and Usage Monitoring System (HUMS) |
11 | Advanced Light Helicopter (ALH) & Light Utility Helicopter (LUH) | Active Vibration Control System |
12 | Advanced Light Helicopter (ALH) | Directional Infrared Counter Measure (DIRCM) |
13 | Light Combat Helicopter (LCH) | Target Acquisition and Designated Systems (Electro Optical Sighting System) |
14 | Advanced Light Helicopter (ALH) & Light Combat Helicopter (LCH) | Ground Proximity Warning System |
15 | Advanced Light Helicopter (ALH) & Light Combat Helicopter (LCH) | Flame Suppressor [On Board Inert Gas Generation (OBIGGS)] |
16 | Advanced Light Helicopter (ALH), Light Combat Helicopter (LCH) & Light Utility Helicopter (LUH) | Emergency Locator Transmitter (ELT) System |
17 | Advanced Light Helicopter (ALH) & Light Combat Helicopter (LCH) | Infrared Suppressor |
18 | Light Utility Helicopter (LUH) | NVG (Night Vision Goggles) |
19 | Light Utility Helicopter (LUH) | Emergency Floating System |
20 | Light Utility Helicopter (LUH) | Helmet Mounted Display System (HMDS) |
21 | Light Utility Helicopter (LUH) | Particle Separator |
22 | Light Utility Helicopter (LUH) | Automatic Flight Control System |
BEL items: to be indigenised by Dec’22
Sl No. | Name of Platform | Name of Platform/ Major LRU/ Sub-system |
1 | Embedded system | Single Board Computer (SBC) for RFPS – GBMES (IAF) |
2 | Electronic Warfare (EWA) | Attitude Reference Unit (ARU) |
BEL items: to be indigenised by Dec’23
3 | Electronic Warfare (EWA) | Digital Instantaneous Frequency Measurement (DIFM) for R118 system |
4 | Navigation and Stabilization | Gyro block T-72 |
5 | Electronic Warfare (EWA) | Development of Pressure Transducer for Air Data Computer (ADC) |
6 | Electronic Warfare (EWA) | ARINC 429 Module |
7 | Tank Electronic | Amplidyne for T-90 |
8 | Electro optics & laser(EOL) | OFC CABLE ASSY |
9 | RF/Microwave Component | Filter Tunable Nanopole |
10 | Radar | Line Interface and Detector Unit |
11 | RF Seekers | Phase Lock Di-electric Resonator Oscillator (PLDRO) for RF Seekers |
BEL items: to be indigenised by Dec’24
12 | Antenna | 9 M antenna system for Ka-band |
BEL items: to be indigenised by Dec’25
13 | Artificial Intelligence | Deblurring mechanism using Peizo |
14 | EO | Goniometer |
BEL items: to be indigenised by Dec’27
15 | EO | IDDCA (Integrated Detector & Dewar Cooler Assy 1280X1024) |
16 | Electronic Warfare (EWA) | DF Antenna Assembly for HF Band |
17 | Electronic Warfare (EWA) | Low Frequency EW Jammer Pod for Fighter Aircrafts |
18 | Electronic Warfare (EWA) | High power RF Switch (2KW) |
19 | Antenna | High power Rotary Joints for various Bands Radars |
BEL items: to be indigenised by Dec’28
20 | Communication | Cognitive Radio |
21 | Radar | RM Blower |
MDL items: to be indigenised by Dec’24
Sl No. | Name of Platform | Name of Platform/ Major LRU/ Sub-system |
1 | Ships & Submarines | Helo Fire Fighting System |
2 | Incinerator | |
3 | High Pressure water Mist System and aqua Foam Fire Fighting blanketing system for Bilges |
MDL items: to be indigenised by Dec’26
4 | Ships & Submarines | Shafting and Propellers |
5 | Ships & Submarines | Packaging of Lithium Ion Battery modules & testing along with Battery Monitoring System for Submarines |
MDL item(s): to be indigenised by Dec’27
6 | Ships & Submarines | Electric Propulsion Motor (EPM) for Submarines |
BDL items: to be indigenised by Dec’26
Sl No. | Name of Platform | Name of Platform/ Major LRU/ Sub-system |
1 | Konkurs-M | OMA for Warhead |
BDL items: to be indigenised by Dec’27
Sl No. | Name of Platform | Name of Platform/ Major LRU/ Sub-system |
2 | Astra | Inertial Measuring Unit (IMU) |
3 | Astra | DLRX RF Front End (Data Link Receiver ) |
4 | Astra | Data Link Transmitter |
BEML items: to be indigenised by Dec’28
Sl No. | Name of Platform | Name of Platform/ Major LRU/ Sub-system |
1 | Armoured Recovery Vehicle | Thermo Press Floor Plates |
2 | Armoured Recovery Vehicle | Intermediate Gearbox with Pumps |
3 | Armoured Recovery Vehicle | Suspension of Support Wheel on Torsion Shaft |
4 | Armoured Recovery Vehicle | Pneumatic systems |
5 | Armoured Recovery Vehicle | Night Vision Device PNK-72 Assembly |
6 | Armoured Recovery Vehicle | NBC Filtration System |
7 | Armoured Recovery Vehicle | Rope Pay Out Unit |
8 | Armoured Recovery Vehicle | Assembly of Auxiliary Winch |
9 | Armoured Recovery Vehicle | Main Winch Reducer |
10 | Armoured Recovery Vehicle | Main Winch |
11 | Armoured Recovery Vehicle | Hydraulic System |
12 | Armoured Recovery Vehicle | Crane TD 50 |
GRSE items: to be indigenised by Dec’23
Sl No. | Name of Platform | Name of Platform/ Major LRU/ Sub-system |
1 | Bailey Bridge | 5.3M Carriageway Single Lane Modular Steel Bridge |
2 | Bailey Bridge | 1.8M Wide Pedestrian Bridge |
GRSE items: to be indigenised by Dec’24
Sl No. | Name of Platform | Name of Platform/ Major LRU/ Sub-system |
3 | Amphibious Vessel | Hovercraft |
4 | All Warships and Fleet support Naval / Coast Guard Vessels | Active Tank Roll Stabilization System |
GRSE items: to be indigenised by Dec’25
Sl No. | Name of Platform | Name of Platform/ Major LRU/ Sub-system |
5 | All small Warships and Fleet support Naval / Coast Guard Vessels | Close-in Weapon System (CIWS) (30 mm Single Barrel Gun) |
6 | Destroyers and Frigates | MR Guns (100 mm and above) |
7 | All weapon intensive platform with under water role (Destroyer, Corvettes, Frigates, Mine Sweeper etc) | Low Frequency Variable Depth Sonar (LFVDS) – Both Active / Passive |
GSL items: to be indigenised by Dec’26
Sl No. | Name of Platform | Name of Platform/ Major LRU/ Sub-system |
1 | Fast Patrol Vessel | Transmission Gearbox |
2 | Offshore Patrol Vessel/ Fast Patrol Vessel | Controllable Pitch Propeller with shafting |
HSL items: to be indigenised by Dec’25
Sl No. | Name of Platform | Name of Platform/ Major LRU/ Sub-system |
1 | All Naval ships (24 Ships ) | Hydrostatic Level transmitters |
2 | All Naval ships (24 Ships) | Float Level switches |
3 | All Naval ships (24 Ships) | Smoke/ Heat / Flame Detectors |
HSL items: to be indigenised by Dec’26
Sl No. | Name of Platform | Name of Platform/ Major LRU/ Sub-system |
4 | FSS, LPDs | Stern gear polymer bearings |
5 | FSS, LPDs | At sea, Fuel replenishment and transfer Hoses with probes |
6 | FSS, LPDs | Cargo transfer pumps of different capacities for replenishment at sea |
AVNL items: to be indigenised by Dec’23
Sl No. | Name of Platform | Name of Platform/ Major LRU/ Sub-system |
1 | T-90 | Set for Cleaning Internal Space from Dust B.MTO.1 |
2 | T-90 | OPTICAL SENDING UNIT OD1-1C.000TY |
3 | T-90 | Bore Sighting Device YPB-125-01 |
4 | T-90 | Stater Generator 18 KW |
AVNL items: to be indigenised by Dec’24
Sl No. | Name of Platform | Name of Platform/ Major LRU/ Sub-system |
5 | T-90 | Relay Regulator P15m |
6 | T-90 | Automatic Control Unit B13 |
7 | T-90 | Alarm Signalling unit BAC-6A |
8 | T-72 | STATER,GENERATOR (T-72) |
9 | T-90 | Cooling System to Drg.No.188.31.SP-7 |
10 | T-90 | FIRE FIGHTING EQUIPMENT SET |
11 | T-90 | PRE HEATING SYSTEM OF TANK ENGINE T90 |
AVNL items: to be indigenised by Dec’25
Sl No. | Name of Platform | Name of Platform/ Major LRU/ Sub-system |
12 | T-72 | Pre Heater to Drg.No.172.36SP-4 |
13 | T-90 | BH Elevation Drive 187.94.004SB-2 |
14 | T-90 | Ventilation System (T-90) to drg.No.172.87SP-3 |
15 | T-90 | UNIT PKUZ-1A AED1.570.001TY1 |
16 | T-72 & T-90 | LINK LOADING MACHINE ASSY |
17 | T-72 & T-90 | GYRO COMPASS, GPK 59 175.70.071CB |
18 | T-72 & T-90 | Gyro Direction Indicator (GDI) |
19 | T-72 & T-90 | AIR VENT VALVE ASSY to drg.No.172.36.094CBCB |
20 | T-90 | 7.62 mm PKT GUN |
21 | BMP-II | METALLIC SECTIONED AMMUNITION BELT |
22 | BMP-II | GYRO DRIFT INDICATOR GPK-59 127 TY |
23 | T-72 & T-90 | FUEL PUMP ASSEMBLY |
MIL items: to be indigenised by Dec’26
Sl No. | Name of Platform | Name of Platform/ Major LRU/ Sub-system |
1 | 70mm Rocket for Air Force | Rocket propulsion and Fuze Hardware |
MIL items: to be indigenised by Dec’25
Sl No. | Name of Platform | Name of Platform/ Major LRU/ Sub-system |
2 | 155mm Smart Ammunition | Proximity Fuze and Guidance System |
3 | Guided Aerial Bombs for Air Force | Fuze and Guidance System |
4 | Drone Delivered Ammunition | Delivery System with Homing & Guidance |
Indigenisation of these items will be taken up by DPSUs under ‘Make’ category. ‘Make’ Category aims to achieve self-reliance by involving greater participation of Indian industry. Projects involving design and development of equipment, systems, major platforms or upgrades thereof by the industry can be taken up under this category. DPSUs will offer these identified LRUs/Sub-systems for industry led design and development. This will be a great opportunity for the Indian industry to get integrated in the supply chains of manufacturing major defence platforms.
The indigenous development of these LRUs/Sub-systems projects will bolster economy and reduce the import dependence of DPSUs. In addition, it will help harness the design capabilities of domestic defence industry and position India as a design leader in these technologies.
This list is in continuation to the Positive Indigenisation List of 2,851 sub-systems/Assemblies/Sub-Assemblies/Components which had been earlier notified by Department of Defence Production, Ministry of Defence on December 27, 2021.
Also Read: New Technologies Developed By DRDO Every Defence Aspirant Must Know