A capital city serves as the administrative and political center of a country, while the currency is the official medium of exchange used for economic transactions. Understanding these facts helps candidates improve their knowledge of international affairs and global geography.
AFCAT 2 2026 Exam Static GK- Country Capital Currency
Important Countries, Capitals and Currencies
| Country | Capital | Currency |
|---|---|---|
| India | New Delhi | Indian Rupee |
| United States | Washington, D.C. | US Dollar |
| United Kingdom | London | Pound Sterling |
| China | Beijing | Yuan (Renminbi) |
| Japan | Tokyo | Japanese Yen |
| Russia | Moscow | Russian Ruble |
| France | Paris | Euro |
| Germany | Berlin | Euro |
| Italy | Rome | Euro |
| Spain | Madrid | Euro |
| Canada | Ottawa | Canadian Dollar |
| Australia | Canberra | Australian Dollar |
| New Zealand | Wellington | New Zealand Dollar |
| Brazil | Brasília | Brazilian Real |
| Argentina | Buenos Aires | Argentine Peso |
| South Africa | Pretoria (Administrative) | South African Rand |
| Egypt | Cairo | Egyptian Pound |
| Saudi Arabia | Riyadh | Saudi Riyal |
| United Arab Emirates | Abu Dhabi | UAE Dirham |
| Qatar | Doha | Qatari Riyal |
| Kuwait | Kuwait City | Kuwaiti Dinar |
| Oman | Muscat | Omani Rial |
| Iran | Tehran | Iranian Rial |
| Iraq | Baghdad | Iraqi Dinar |
| Israel | Jerusalem | Israeli New Shekel |
| Turkey | Ankara | Turkish Lira |
| Afghanistan | Kabul | Afghan Afghani |
| Pakistan | Islamabad | Pakistani Rupee |
| Bangladesh | Dhaka | Bangladeshi Taka |
| Nepal | Kathmandu | Nepalese Rupee |
| Bhutan | Thimphu | Ngultrum |
| Sri Lanka | Sri Jayawardenepura Kotte | Sri Lankan Rupee |
| Myanmar | Naypyidaw | Kyat |
| Thailand | Bangkok | Baht |
| Vietnam | Hanoi | Dong |
| Malaysia | Kuala Lumpur | Ringgit |
| Singapore | Singapore | Singapore Dollar |
| Indonesia | Jakarta | Indonesian Rupiah |
| South Korea | Seoul | Won |
| North Korea | Pyongyang | North Korean Won |
| Mongolia | Ulaanbaatar | Tögrög |
| Philippines | Manila | Philippine Peso |
| Cambodia | Phnom Penh | Riel |
| Laos | Vientiane | Kip |
| Switzerland | Bern | Swiss Franc |
| Sweden | Stockholm | Swedish Krona |
| Norway | Oslo | Norwegian Krone |
| Denmark | Copenhagen | Danish Krone |
| Poland | Warsaw | Złoty |
| Ukraine | Kyiv | Hryvnia |
| Mexico | Mexico City | Mexican Peso |
| Cuba | Havana | Cuban Peso |
| Nigeria | Abuja | Naira |
| Kenya | Nairobi | Kenyan Shilling |
| Ethiopia | Addis Ababa | Ethiopian Birr |
Important Facts
- The Euro is the common currency used by many European countries.
- Kuwait’s Dinar is among the highest-valued currencies in the world.
- South Africa has three capital cities—Pretoria (Executive), Cape Town (Legislative), and Bloemfontein (Judicial).
- Sri Jayawardenepura Kotte is the official capital of Sri Lanka, while Colombo is the commercial capital.
- The Chinese currency is officially called Renminbi, while Yuan is its basic unit.
- Bhutan’s currency, Ngultrum, is pegged to the Indian Rupee.
- The Japanese Yen is one of the most traded currencies globally.
- Switzerland uses the Swiss Franc instead of the Euro despite being located in Europe.
Exam Tips
- Learn countries region-wise for easier memorization.
- Pay special attention to neighboring countries of India.
- Revise capitals and currencies of G20, BRICS, SCO, and SAARC nations.
- Focus on countries whose capitals or currencies have changed in recent years.
- Practice MCQs regularly to improve retention.
Country–Capital–Currency is a high-scoring static GK topic. Regular revision of these facts can help candidates answer questions quickly and accurately in competitive examinations.