Indian army have advanced type weapons like hand gun, shot gun , machine gun, SMGs , assault rifles, sniper rifles, grenade, mortar etc.
NDA 1 2024 Indian Armed Forces Guns & Ammunition
A shotgun is a firearm that is usually designed to be fired from the shoulder, which uses the energy of a fixed shell to fire a number of small spherical pellets called shot, or a solid projectile called a slug. Shotguns come in a wide variety of sizes, ranging from 5.5 mm (.22 inch) bore up to 5 cm (2.0 in) bore, and in a range of firearm operating mechanisms, including breech loading, single-barreled, double or combination gun, pump-action, bolt-, and lever-action, revolver, semi-automatic, and even fully automatic variants.
A machine gun is a fully automatic mounted or portable firearm designed to fire rifle cartridges in rapid succession from an ammunition belt or magazine. Not all fully automatic firearms are machine guns. Submachine guns, rifles, assault rifles, battle rifles, shotguns, pistols or cannons may be capable of fully automatic fire, but are not designed for sustained fire. As a class of military rapid-fire guns, machine guns are fully automatic weapons designed to be used as support weapons and generally used when attached to a mount or fired from the ground on a bipod or tripod. Many machine guns also use belt feeding and open bolt operation, features not normally found on rifles.
A submachine gun (SMG) is a magazine-fed, automatic carbine designed to shoot handgun cartridges. The term โsubmachine gunโ was coined by John T. Thompson, the inventor of the Thompson submachine gun.
The submachine gun was developed during World War I (1914โ1918). At its peak during World War II (1939โ1945), millions of SMGs were made as close quarter offensive weapons. After the war, new SMG designs appeared frequently. However, by the 1980s, SMG usage decreased. Today, submachine guns have been largely replaced by assault rifles, which have a greater effective range and are capable of penetrating the helmets and body armor used by modern infantry. However, submachine guns are still used by military Special Forces and police SWAT teams for close quarters battle (CQB) because they are โa pistol-caliber weapon thatโs easy to control, and less likely to over-penetrate the targetโ
A rifle is a portable, long-barreled firearm designed for accurate long-range shooting, to be held with both hands and braced against the shoulder for stability during firing, and with a barrel that has a helical pattern of grooves (โriflingโ) cut into the bore wall. The term was originally rifled gun, with the word โrifleโ referring to the machining process of creating grooving with cutting tools, and is now used for any long handheld device designed for well-aimed discharge activated by a trigger, such as the personnel halting and stimulation response rifle. Rifles are used extensively in warfare, law enforcement, hunting and shooting sports.
A grenade is an explosive weapon typically thrown by hand, but can also refer to projectiles shot out of grenade launchers. Generally, a grenade consists of an explosive charge, a detonating mechanism, and firing pin inside the grenade to trigger the detonating mechanism. Once the soldier throws the grenade, the safety lever releases, the striker throws the safety lever away from the grenade body as it rotates to detonate the primer. The primer explodes and ignites the fuze (sometimes called the delay element). The fuze burns down to the detonator, which explodes the main charge.
India are procurement of these weapons from Canada, Spain, Russia, Soviet Union, USA, Belgium and many of reputed country. And some weapons are Indigenous.
Following table shows details of weapons
| SR.NO. | NAME OF WEAPON | TYPE | CALIBER | ORIGIN |
| Hand Gun | ||||
| 1. | Pistol Auto 9mm 1A | Semi-automatic pistol | 9ร19mm Parabellum | Canada, India |
| 2. | SIG Sauer P226 | Semi-automatic pistol | 9ร19mm Parabellum | Germany |
| 3. | Glock 17 | Semi-automatic pistol | 9ร19mm Parabellum | Austria |
| 4. | FN Five-seven | Semi-automatic pistol | FN 5.7ร28mm | Belgium |
| Shot Gun | ||||
| 5. | Franchi SPAS-15 | Combat Shotgun | 18.5 x 76 mm NATO | Italy |
| SMGs | ||||
| 6. | SAF Carbine 2A1 | Submachine gun | 9ร19mm Parabellum | India, United Kingdom |
| 7. | Micro-Uzi | Submachine gun | 9ร19mm Parabellum | Israel |
| 8. | Heckler & Koch MP5 | Submachine gun | 9ร19mm Parabellum | Germany |
| 9. | Brรผgger & Thomet MP9 | Machine pistol | 9ร19mm Parabellum | Switzerland |
| 10. | FN P90 | Personal defense weapon | 5.7x28mm | Belgium |
| Assault Rifles | ||||
| 11. | Steyr AUG | Assault Rifle/Sub Machine Gun | 5.56x45mm NATO and 9x19mm Parabellum (SMG Variant) | Austria |
| 12. | FN SCAR | Assault Rifle | 5.56x45mm NATO and 7.62x51mm NATO | Belgium |
| 13. | IMI Tavor TAR-21 | Assault Rifle | 5.56ร45mm NATO | Israel |
| 14. | FN F2000 | Assault Rifle | 5.56ร45mm NATO | Belgium |
| 15. | SIG SG 550 | Assault Rifle | 5.56ร45mm NATO | Switzerland |
| 16. | AKM | Assault Rifle | 7.62ร39mm | Soviet Union |
| 17. | Vz. 58 | Assault Rifle | 7.62ร39mm | Czechoslovakia |
| 18. | AK-103 | Assault Rifle | 7.62ร39mm | Russia |
| 19. | AK-203 | Assault Rifle | 7.62ร39mm | Russia, India |
| 20. | SIG-716 Patrol G2 | Semi-automatic battle rifle | 7.62x51mm | United States |
| 21. | Caracal International CAR 816 | Carbine | 5.56ร45mmNATO | United Arab Emirates |
| 22. | M4A1 Carbine | Assault rifle | 5.56ร45mm | United States |
| Sniper Rifle | ||||
| 23. | Barrett M95 | Sniper rifle | .50 BMG | United States |
| 24. | Steyr SSG 69 | Sniper rifle | 7.62ร51mm NATO | Austria |
| 25. | Mauser SP66 | Sniper rifle | 7.62ร51mm NATO | Germany |
| 26. | SIG Sauer SSG 3000 | Sniper rifle | 7.62ร51mm NATO | Germany |
| 27. | Dragunov SVD | Sniper rifle | 7.62ร54mmR | Soviet Union ,India |
| 28. | Heckler & Koch PSG1 | Sniper rifle | 7.62ร51mm NATO | Germany |
| 29. | Beretta Scorpio TGT | Sniper rifle | .338 Lapua Magnum | Italy |
| 30. | Victrix Scorpio TGT | Sniper rifle | .338 Lapua Magnum | Italy |
| 31. | Sako TRG M10 | Sniper rifle | .338 Lapua Magnum | Finland |
| 32. | Barrett Model 98B | Sniper rifle | .338 Lapua Magnum | United States |
| 33. | IMI Galil 7.62 Sniper | Sniper rifle | 7.62ร51mm NATO | Israel |
| 34. | Denel NTW-20 | Anti-material rifle | 14.5ร114mm, 20ร82mm and 20ร110mm Hispano-Suiza | South Africa |
| Machine Gun | ||||
| 35. | IMI Negev | Light machine gun | 5.56ร45mm NATO | Israel |
| 36. | M249 | Light machine gun | 5.56ร45mm NATO | Belgium, United States |
| 37. | Uk vz. 59 | General-purpose machine gun | 7.62ร54mmR | Czechoslovakia |
| 38. | MG 2A1MG 5AMG 6A | General-purpose machine gun | 7.62ร51mm NATO | BelgiumIndia |
| 39. | M2 Browning | Heavy machine gun | .50 BMG | United States |
| 40. | PKM | General purpose machine gun | 7.62ร54mmR | Soviet Union |
| 41. | NSV | Heavy machine gun | 12.7ร108mm | Soviet Union |
| 42. | KPV | Heavy machine gun | 14.5ร114 mm | Soviet Union |
| Indigenous Weapons | ||||
| 43. | Vidhwansak | Anti-materiel rifle | 12.7ร108mm, 20x82mm | India |
| 44. | Modern Sub Machine Carbine | Personal defense weapon | 5.56ร30mm MINSAS | India |
| 45. | 1B1 INSAS | Assault rifle | 5.56ร45mm NATO | India |
| 46. | INSAS LMG | Light machine gun | 5.56ร45mm NATO | India |
| Explosives, Rockets, and Mortars | ||||
| SR.NO. | NAME | TYPE | QUANTITY | ORIGIN |
| 1. | Grenade 36mm | Hand Grenade | India | |
| 2. | Multi-Mode Grenade Shivalik | Hand Grenade | 1.8 million | India |
| 3. | GP-25 | Grenade launcher (40mm) | Soviet Union | |
| 4. | Multi Grenade Launcher 40mm | Grenade launcher (40mm) | India | |
| 5. | AGS-17 Plamya | Automatic grenade launcher (30mm) | Soviet Union | |
| 6. | AGS-30 | Automatic grenade launcher (30mm) | India, Russia | |
| 7. | RCL Mk IIRCL Mk III | Recoilless rifle (84mm) | India, Sweden | |
| 8. | 106mm M-40A1 | Recoilless rifle | 13000+ | United States |
| 9. | B-300 Shipon | Rocket Launcher | Israel | |
| 10. | RPO-A Shmel | Rocket Launcher | Russia | |
| 11. | C90-CR (M3) | Rocket Launcher | Spain | |
| 12. | OFB E1 51mm | Mortar | India | |
| 13. | OFB E1 81mmL16 81mm mortar | Mortar | 5000+ | India |
| 14. | OFB E1 120mm | Mortar | India | |






