In competitive exams like AFCAT, questions related to the highest, largest, smallest, and deepest geographical and man-made features are frequently asked. These facts not only test a candidate’s general awareness but also help in building a strong understanding of world geography and India’s geographical diversity.
AFCAT 1 2026 Exam – Highest and Smallest in India & World
🌍 Highest and Smallest in the World
Highest in the World
| Category | Name | Location / Details |
|---|---|---|
| Highest Mountain Peak | Mount Everest (8,848.86 m) | Nepal-China Border |
| Highest Plateau | Pamir Plateau (Roof of the World) | Central Asia |
| Highest Waterfall | Angel Falls (979 m) | Venezuela |
| Highest Dam | Jinping-I Dam | China |
| Highest Lake | Lake Titicaca | Border of Peru and Bolivia |
| Highest Navigable Lake | Lake Titicaca | South America |
| Highest Airport | Daocheng Yading Airport | Sichuan, China |
| Highest Railway Station | Tanggula Railway Station | Tibet, China |
| Highest Volcano | Ojos del Salado (6,893 m) | Chile-Argentina Border |
| Highest Capital City | La Paz | Bolivia |
| Highest Battlefield | Siachen Glacier | India (World’s highest battlefield) |
Smallest in the World
| Category | Name | Location / Details |
|---|---|---|
| Smallest Country (by area) | Vatican City | 0.44 sq. km, Europe |
| Smallest Continent | Australia | Oceania |
| Smallest Ocean | Arctic Ocean | Around the North Pole |
| Smallest River | Roe River | Montana, USA |
| Smallest Bird | Bee Hummingbird | Cuba |
| Smallest Mammal | Bumblebee Bat | Thailand |
| Smallest Republic | Nauru | Pacific Ocean |
| Smallest Desert | Carcross Desert | Canada (2.6 sq. km) |
🇮🇳 Highest and Smallest in India
Highest in India
| Category | Name | Location / Details |
|---|---|---|
| Highest Mountain Peak in India | Kangchenjunga (8,586 m) | Sikkim |
| Highest Peak (in Indian Himalayas) | Kangchenjunga | 3rd highest in the world |
| Highest Waterfall | Kunchikal Falls (455 m) | Karnataka |
| Highest Dam | Tehri Dam | Uttarakhand |
| Highest Lake | Cholamu Lake | Sikkim |
| Highest Railway Station | Ghum Station | West Bengal |
| Highest Road | Umling La Pass (19,024 ft) | Ladakh |
| Highest Battlefield | Siachen Glacier | Ladakh |
| Highest Airport | Kushok Bakula Rimpochee Airport | Leh, Ladakh |
| Highest Motorable Pass | Umling La | India |
| Highest Capital City | Shimla (Himachal Pradesh) | Summer Capital of British India |
Smallest in India
| Category | Name | Location / Details |
|---|---|---|
| Smallest State (by area) | Goa | 3,702 sq. km |
| Smallest Union Territory | Lakshadweep | 32 sq. km |
| Smallest River | Arvari River | Rajasthan |
| Smallest District | Mahe | Puducherry |
| Smallest National Park | South Button Island National Park | Andaman & Nicobar Islands |
| Smallest Continent within Indian Plate | Lakshadweep Islands | Indian Ocean |
| Smallest Wildlife Sanctuary | Bor Tiger Reserve | Maharashtra |
| Smallest Airport | Kullu-Manali Airport | Himachal Pradesh |
| Smallest Village (population-wise) | Madhopatti | Uttar Pradesh (noted for IAS officers) |
🌦 Why This Topic Is Important for AFCAT 1 2026
- Direct GK Questions – Many AFCAT GK questions are based on factual knowledge like “Which is the highest lake in India?” or “Which is the smallest country in the world?”
- Conceptual Clarity – Helps in map-based and location-related questions.
- Relevance to Defence – Many highest or strategic locations (like Siachen, Umling La, Leh) are crucial from a defence perspective.
🧠 Quick Revision Tips
- Revise through tables and flashcards for quick memorization.
- Group information under “India” and “World” for easy recall.
- Use mnemonics (e.g., “Everest Elevates Everyone” for Mount Everest).
- Regularly practice mock tests and quizzes focusing on static GK.
Conclusion
Understanding the highest and smallest features of India and the world enhances a candidate’s general knowledge and situational awareness, both essential for a career in the Indian Air Force. For AFCAT 1 2026 aspirants, this topic is a scoring area that can easily add to the overall marks if prepared systematically.















