The AFCAT 1 2026 order of merit lists 653 candidates recommended by the Air Force Selection Boards (AFSBs) for courses at the Air Force Academy (AFA) scheduled for December 2026. A place on the list shows a candidate’s relative position; it does not confirm final selection.
Joining the AFA will depend on the order of merit, medical fitness, candidates’ branch preferences and the vacancies available in each branch.
Recommendations by entry
The Indian Air Force’s published figures show 653 recommendations across seven entries:
| Entry Type | Number of Recommendations |
|---|---|
| AFCAT (Men) | 327 |
| AFCAT (Men) (Only for AE Branches) | 88 |
| NCC Special Entry (Men) | 14 |
| AFCAT (Women) | 185 |
| AFCAT (Women) (Only for AE Branches) | 26 |
| NCC Special Entry (Women) | 3 |
| Service Entry Commission | 10 |
How to access the merit list
Candidates can locate the list on the official AFCAT website by following these steps:
- Open the website and find the NEWS section on the homepage.
- Select “ORDER OF MERIT FOR ALL AFSB RECOMMENDED CANDIDATES: DEC 26 COURSE(S)”.
- When the result appears, press Ctrl+F and search for your roll number.
- Download and save the list for future reference.
The merit list is also available as a PDF:
AFCAT 1 2026 FINAL MERIT LIST PDF
Leading candidates by entry
The tables below give the order of merit, roll numbers and names for the listed candidates. The NCC Special Entry (Women) table includes all three candidates shown in the list.
AFCAT (Men)
| Order of Merit | Roll Number | Name |
|---|---|---|
| 1 | 12617765800267 | UDIT |
| 2 | 12612555100042 | ANSH KAUSHIK |
| 3 | 12618166800019 | MAYANK |
| 4 | 12619270300260 | VIVEK SINGH |
| 5 | 12615260600638 | PARAS JAIN |
| 6 | 12620375500121 | AKASH YADAV |
| 7 | 12617765800052 | SAHIL KUMAR |
| 8 | 12620275300051 | SAURAV KUMAR SINGH |
| 9 | 12611552900069 | SAURABH KUMAR |
| 10 | 12611553200071 | SAHEN ARORA |
AFCAT (Men) (Only for AE Branches)
| Order of Merit | Roll Number | Name |
|---|---|---|
| 1 | 12614458600307 | MANUEL SAJU |
| 2 | 12619872500023 | ADITYA SINGH |
| 3 | 12614057900127 | SARTHAK BAVISKAR |
| 4 | 12620274500154 | ASHWANI SANGWAN |
| 5 | 12619872700225 | ANANT NARAYAN MISHRA |
| 6 | 12615962700612 | SATYAJEET |
| 7 | 12615962700568 | HARSH KUMAR |
| 8 | 12616864700118 | AYAN DAS |
| 9 | 12618668500072 | ARINDRAJIT MAITY |
| 10 | 12617765800454 | VISHAL GAHLAWAT |
NCC Special Entry (Men)
| Order of Merit | Roll Number | Name |
|---|---|---|
| 1 | 12604000079 | ALIT SINHA |
| 2 | 12604000082 | TEJAS PRAJAPATI |
| 3 | 12602000006 | SRI SARATHY R P |
| 4 | 12604000052 | V PAVAN KARTHIKEYA CHANDAKA |
| 5 | 12604000002 | DONTHULAPALLY ROOPESH REDDY |
| 6 | 12604000051 | AMIT KUMAR RAI |
| 7 | 12602000073 | THAKUR ANSHUL SINGH |
| 8 | 12604000062 | SAI ABHIVARDHAN ARCOT |
| 9 | 12602000212 | SHINDE ADITYA SHAHAJI |
| 10 | 12602000248 | PARAMJYOT G K TIWANA |
AFCAT (Women)
| Order of Merit | Roll Number | Name |
|---|---|---|
| 1 | 12611552900053 | SHEETAL CHAUHAN |
| 2 | 12611553100591 | KASHISH SINGHAL |
| 3 | 12619470900061 | KHUSHMEET KAUR SONA |
| 4 | 12620174400179 | APARNA NEGI |
| 5 | 12614057400001 | SUCHANA SINGH |
| 6 | 12619270600101 | PRIYANSHI CHAUHAN |
| 7 | 12615962800462 | DHAMALE SAMRUDDHI ANUP |
| 8 | 12615060200137 | MOHINI BAGHEL |
| 9 | 12620174400416 | PRACHI CHAUBEY |
| 10 | 12620174000103 | MUSKAN |
AFCAT (Women) (Only for AE Branches)
| Order of Merit | Roll Number | Name |
|---|---|---|
| 1 | 12618167300036 | JANYA KINKER |
| 2 | 12620174301467 | NAINA TYAGI |
| 3 | 12615561501427 | MANE SHRUTI GAYATRI |
| 4 | 12620174000010 | SHRADHA PANDEY |
| 5 | 12618167300631 | GAURVI |
| 6 | 12615962800443 | RADHIKA MORE |
| 7 | 12614057500060 | SHWETA |
| 8 | 12615962800097 | SAKSHI HAZARI |
| 9 | 12620174400570 | TAMANNA KUMARI |
| 10 | 12615561500831 | MRUNMAYEE NAGESH UTEKAR |
NCC Special Entry (Women)
| Order of Merit | Roll Number | Name |
|---|---|---|
| 1 | 12601000036 | KHUSHI |
| 2 | 12601000161 | SHREYA KANHEKAR |
| 3 | 12601000203 | SAKSHI SANDILYA |
Service Entry Commission
| Order of Merit | Roll Number | Name |
|---|---|---|
| 1 | 946966 | ANUPAM KUMAR |
| 2 | 713261 | SANDEEP SUBEDI |
| 3 | 934289 | PARVEEN |
| 4 | 906867 | JAIDEEP RAUTELA |
| 5 | 937753 | BEER BAHADUR SINGH |
| 6 | 922130 | JITENDRA PRASAD GUPTA |
| 7 | 928861 | PRADEEP SINGH |
| 8 | 945873 | AMIT |
| 9 | 905149 | KAILASH SINGH RAWAT |
| 10 | 966309 | DEEPENDRA SINGH |
The list records recommendations and relative merit positions, not confirmed academy admissions. Final selection remains subject to merit position, medical fitness, branch preferences and vacancies.

