Indian Navy conducts/participates in bilateral/multilateral maritime exercises and coordinated patrols (CORPATS) with friendly foreign countries on a regular basis.
The aim and objective of these exercises include providing operational exposure to our Naval forces, enhance interoperability and undertake mutual exchange of best practices, special operations tactics and to develop cooperation among the armed forces of participating nations etc. In this process the current tactical and technological practices/techniques etc., are exchanged during such exercises.
The expenditure incurred varies on the magnitude of our participation and assets deployed during such exercises and are met almost entirely from the budget of the Indian Navy. Our Navy is represented by various units/troops in such exercises which are decided based on the nature and requirement of specific exercise.
The details of Joint Maritime Exercises conducted with foreign countries during the last three years i.e., from the year 2018-19 to 2020-21 are as under:-
Sl. No. | Country | Exercise | Year (s) |
1 | ADMM Plus Countries | ADMM Plus Exercise | 2019-20 |
2 | Australia | AUSINDEX | 2019-20 |
Australia | KAKADU | 2018-19 | |
Australia | Black Carillon (Multi-lateral) | 2019-20 | |
3 | Bangladesh | IN-BN CORPAT (Annual) | 2018-19, 2019-20, 2020-21 |
Bangladesh | IN-BN BILAT (Annual) | 2019-20, 2020-21 | |
Bangladesh | IN-BN SF Exercise (Annual) | 2019-20 | |
4 | Brazil & South Africa | IBSAMAR | 2018-19 |
5 | France | VARUNA | 2018-19, 2019-20, 2020-21 |
6 | Indonesia | IND-INDO CORPAT | 2018-19, 2019-20, 2020-21 |
Indonesia | (Bi-annual) | 2018-19, 2019-20, 2020-21 | |
Indonesia | (Coordinated Patrol) | 2018-19, 2019-20, 2020-21 | |
Indonesia | IND-INDO BILAT | 2018-19, 2019-20 | |
7 | IONS | IONS Working Group Exercise (Multilateral) | 2019-20 |
8 | Japan | JIMEX | 2018-19, 2020-21 |
Japan | EOD J2A (Multilateral) | 2019-20 | |
9 | Malaysia | IN-RMN BILAT | 2019-20 |
10 | Maldives | Ex EKATHA | 2018-19, 2019-20 |
11 | Myanmar | IMCOR | 2018-19, 2019-20, 2020-21 |
Myanmar | IN-MN BILAT | 2018-19, 2019-20, 2020-21 | |
12 | Oman | Naseem-al-Bahr | 2019-20 |
13 | Qatar | Za’ir Al Bahr | 2019-20 |
14 | Russia | INDRA NAVY | 2018-19, 2020-21 |
15 | Singapore | SIMBEX | 2018-19, 2019-20, 2020-21 |
16 | Singapore & Thailand | India, Singapore, Thailand Trilateral Exercise (SITMEX) | 2019-20, 2020-21 |
17 | Sri Lanka | SLINEX | 2018-19, 2019-20, 2020-21 |
Sri Lanka | IN-SLN SF Exercise | 2019-20 | |
18 | Thailand | INDO-THAI CORPAT | 2018-19, 2019-20, 2020-21 |
19 | UAE | IN-UAEN BILAT | 2018-19 |
20 | UK | KONKAN | 2018-19, 2019-20 |
21 | USA | SPITTING COBRA (IN-USN EOD Exercise) | 2019-20 |
USA | SANGAM(IN-USN SF Exercise) | 2019-20 | |
USA | IMX | 2019-20 | |
USA | CUTLASS Express (Multilateral) | 2019-20 | |
USA | RIMPAC (Multilateral) | 2018-19 | |
22 | USA & Japan | MALABAR | 2018-19, 2019-20 |
23 | USA, Japan & Australia | MALABAR | 2020-21 |
24 | Vietnam | IN-VPN BILAT | 2018-19, 2019-20 |
25 | Friendly Foreign Countries | MILAN (Multilateral) | 2018-19 |
26 | Western Pacific Naval Symposium | WPNS Exercise (Multilateral) | 2018-19 |
The conduct and planning of such exercises is a continuous process. The countries with which joint military exercise are proposed to be conducted during the coming year include most of the above countries, and these exercises are under the stage of discussions with respective countries.
This information was tabled in a written reply by Raksha Rajya Mantri Shri Shripad Naik to a question asked by Shri PC Gaddigoudar in Lok Sabha Dated 3rd February 2021.
ALSO READ:
Important Military Exercises By Indian Army [Full List]
Important Military Exercises By Indian Navy [Full List]
Important Military Exercises By Indian Air Force [Full List]
Good work